Systems-pharmacology dissection of a drug synergy in imatinib-resistant CML
GO Map
click to zoom
Molecular Functions
GO | Term | Proteins | |
---|---|---|---|
temp | GO:0005515 | protein binding | 173 |
temp | GO:0044822 | poly(A) RNA binding | 102 |
temp | None | - | 49 |
temp | GO:0098641 | cadherin binding involved in cell-cell adhesion | 39 |
temp | GO:0042802 | identical protein binding | 32 |
temp | GO:0003682 | chromatin binding | 29 |
temp | GO:0003723 | RNA binding | 26 |
temp | GO:0003677 | DNA binding | 23 |
temp | GO:0019901 | protein kinase binding | 22 |
temp | GO:0004672 | protein kinase activity | 19 |
temp | GO:0004674 | protein serine/threonine kinase activity | 17 |
temp | GO:0019899 | enzyme binding | 15 |
temp | GO:0031625 | ubiquitin protein ligase binding | 15 |
temp | GO:0042803 | protein homodimerization activity | 15 |
temp | GO:0005524 | ATP binding | 14 |
temp | GO:0003700 | sequence-specific DNA binding transcription factor activity | 13 |
temp | GO:0003729 | mRNA binding | 13 |
temp | GO:0008134 | transcription factor binding | 13 |
temp | GO:0008022 | protein C-terminus binding | 12 |
temp | GO:0046982 | protein heterodimerization activity | 12 |
temp | GO:0000978 | RNA polymerase II core promoter proximal region sequence-specific DNA binding | 11 |
temp | GO:0004842 | ubiquitin-protein ligase activity | 10 |
temp | GO:0017124 | SH3 domain binding | 10 |
temp | GO:0032403 | protein complex binding | 10 |
temp | GO:0042826 | histone deacetylase binding | 10 |
temp | GO:0003779 | actin binding | 9 |
temp | GO:0019904 | protein domain specific binding | 9 |
temp | GO:0044212 | transcription regulatory region DNA binding | 9 |
temp | GO:0000981 | sequence-specific DNA binding RNA polymerase II transcription factor activity | 8 |
temp | GO:0003713 | transcription coactivator activity | 8 |
temp | GO:0003714 | transcription corepressor activity | 8 |
temp | GO:0003735 | structural constituent of ribosome | 8 |
temp | GO:0019903 | protein phosphatase binding | 8 |
temp | GO:0042393 | histone binding | 8 |
temp | GO:0051015 | actin filament binding | 8 |
temp | GO:0061630 | ubiquitin protein ligase activity | 8 |
temp | GO:0000980 | RNA polymerase II distal enhancer sequence-specific DNA binding | 7 |
temp | GO:0002039 | p53 binding | 7 |
temp | GO:0004175 | endopeptidase activity | 7 |
temp | GO:0005102 | receptor binding | 7 |
temp | GO:0016301 | kinase activity | 7 |
temp | GO:0000287 | magnesium ion binding | 6 |
temp | GO:0001077 | RNA polymerase II core promoter proximal region sequence-specific DNA binding transcription factor activity involved in positive regulation of transcription | 6 |
temp | GO:0001085 | RNA polymerase II transcription factor binding | 6 |
temp | GO:0001102 | RNA polymerase II activating transcription factor binding | 6 |
temp | GO:0003730 | mRNA 3'-UTR binding | 6 |
temp | GO:0003743 | translation initiation factor activity | 6 |
temp | GO:0003924 | GTPase activity | 6 |
temp | GO:0005080 | protein kinase C binding | 6 |
temp | GO:0005096 | GTPase activator activity | 6 |
temp | GO:0005543 | phospholipid binding | 6 |
temp | GO:0003697 | single-stranded DNA binding | 5 |
temp | GO:0003712 | transcription cofactor activity | 5 |
temp | GO:0004693 | cyclin-dependent protein kinase activity | 5 |
temp | GO:0004843 | ubiquitin-specific protease activity | 5 |
temp | GO:0005487 | nucleocytoplasmic transporter activity | 5 |
temp | GO:0008017 | microtubule binding | 5 |
temp | GO:0017137 | Rab GTPase binding | 5 |
temp | GO:0034236 | protein kinase A catalytic subunit binding | 5 |
temp | GO:0043130 | ubiquitin binding | 5 |
temp | GO:0043565 | sequence-specific DNA binding | 5 |
temp | GO:0046875 | ephrin receptor binding | 5 |
temp | GO:0070064 | proline-rich region binding | 5 |
temp | GO:0000977 | RNA polymerase II regulatory region sequence-specific DNA binding | 4 |
temp | GO:0004004 | ATP-dependent RNA helicase activity | 4 |
temp | GO:0004702 | receptor signaling protein serine/threonine kinase activity | 4 |
temp | GO:0004871 | signal transducer activity | 4 |
temp | GO:0008190 | eukaryotic initiation factor 4E binding | 4 |
temp | GO:0008289 | lipid binding | 4 |
temp | GO:0008353 | RNA polymerase II carboxy-terminal domain kinase activity | 4 |
temp | GO:0008494 | translation activator activity | 4 |
temp | GO:0016887 | ATPase activity | 4 |
temp | GO:0019900 | kinase binding | 4 |
temp | GO:0031492 | nucleosomal DNA binding | 4 |
temp | GO:0031593 | polyubiquitin binding | 4 |
temp | GO:0035064 | methylated histone residue binding | 4 |
temp | GO:0042169 | SH2 domain binding | 4 |
temp | GO:0047485 | protein N-terminus binding | 4 |
temp | GO:0051020 | GTPase binding | 4 |
temp | GO:0000976 | transcription regulatory region sequence-specific DNA binding | 3 |
temp | GO:0000993 | RNA polymerase II core binding | 3 |
temp | GO:0001047 | core promoter binding | 3 |
temp | GO:0001104 | RNA polymerase II transcription cofactor activity | 3 |
temp | GO:0003684 | damaged DNA binding | 3 |
temp | GO:0003725 | double-stranded RNA binding | 3 |
temp | GO:0004197 | cysteine-type endopeptidase activity | 3 |
temp | GO:0004715 | non-membrane spanning protein tyrosine kinase activity | 3 |
temp | GO:0004862 | cAMP-dependent protein kinase inhibitor activity | 3 |
temp | GO:0005070 | SH3/SH2 adaptor activity | 3 |
temp | GO:0005154 | epidermal growth factor receptor binding | 3 |
temp | GO:0005158 | insulin receptor binding | 3 |
temp | GO:0005198 | structural molecule activity | 3 |
temp | GO:0005200 | structural constituent of cytoskeleton | 3 |
temp | GO:0005547 | phosphatidylinositol-3,4,5-trisphosphate binding | 3 |
temp | GO:0008013 | beta-catenin binding | 3 |
temp | GO:0008139 | nuclear localization sequence binding | 3 |
temp | GO:0008270 | zinc ion binding | 3 |
temp | GO:0008603 | cAMP-dependent protein kinase regulator activity | 3 |
temp | GO:0015631 | tubulin binding | 3 |
temp | GO:0017048 | Rho GTPase binding | 3 |
temp | GO:0019902 | phosphatase binding | 3 |
temp | GO:0030331 | estrogen receptor binding | 3 |
temp | GO:0030332 | cyclin binding | 3 |
temp | GO:0030374 | ligand-dependent nuclear receptor transcription coactivator activity | 3 |
temp | GO:0030544 | Hsp70 protein binding | 3 |
temp | GO:0030971 | receptor tyrosine kinase binding | 3 |
temp | GO:0031072 | heat shock protein binding | 3 |
temp | GO:0033613 | activating transcription factor binding | 3 |
temp | GO:0035091 | phosphatidylinositol binding | 3 |
temp | GO:0036435 | K48-linked polyubiquitin binding | 3 |
temp | GO:0042162 | telomeric DNA binding | 3 |
temp | GO:0043022 | ribosome binding | 3 |
temp | GO:0043325 | phosphatidylinositol-3,4-bisphosphate binding | 3 |
temp | GO:0043531 | ADP binding | 3 |
temp | GO:0044325 | ion channel binding | 3 |
temp | GO:0046966 | thyroid hormone receptor binding | 3 |
temp | GO:0048365 | Rac GTPase binding | 3 |
temp | GO:0051059 | NF-kappaB binding | 3 |
temp | GO:0070087 | chromo shadow domain binding | 3 |
temp | GO:0070180 | LSU rRNA binding | 3 |
temp | GO:0070273 | phosphatidylinositol-4-phosphate binding | 3 |
temp | GO:0070412 | R-SMAD binding | 3 |
temp | GO:0000049 | tRNA binding | 2 |
temp | GO:0000146 | microfilament motor activity | 2 |
temp | GO:0000149 | SNARE binding | 2 |
temp | GO:0000979 | RNA polymerase II core promoter sequence-specific DNA binding | 2 |
temp | GO:0001078 | RNA polymerase II core promoter proximal region sequence-specific DNA binding transcription factor activity involved in negative regulation of transcription | 2 |
temp | GO:0001103 | RNA polymerase II repressing transcription factor binding | 2 |
temp | GO:0001105 | RNA polymerase II transcription coactivator activity | 2 |
temp | GO:0001106 | RNA polymerase II transcription corepressor activity | 2 |
temp | GO:0001784 | phosphotyrosine binding | 2 |
temp | GO:0001948 | glycoprotein binding | 2 |
temp | GO:0003676 | nucleic acid binding | 2 |
temp | GO:0003690 | double-stranded DNA binding | 2 |
temp | GO:0003720 | telomerase activity | 2 |
temp | GO:0003746 | translation elongation factor activity | 2 |
temp | GO:0003785 | actin monomer binding | 2 |
temp | GO:0004003 | ATP-dependent DNA helicase activity | 2 |
temp | GO:0004520 | endodeoxyribonuclease activity | 2 |
temp | GO:0004614 | phosphoglucomutase activity | 2 |
temp | GO:0004619 | phosphoglycerate mutase activity | 2 |
temp | GO:0004697 | protein kinase C activity | 2 |
temp | GO:0004707 | MAP kinase activity | 2 |
temp | GO:0004713 | protein tyrosine kinase activity | 2 |
temp | GO:0004872 | receptor activity | 2 |
temp | GO:0005085 | guanyl-nucleotide exchange factor activity | 2 |
temp | GO:0005484 | SNAP receptor activity | 2 |
temp | GO:0005509 | calcium ion binding | 2 |
temp | GO:0005546 | phosphatidylinositol-4,5-bisphosphate binding | 2 |
temp | GO:0008092 | cytoskeletal protein binding | 2 |
temp | GO:0008094 | DNA-dependent ATPase activity | 2 |
temp | GO:0008140 | cAMP response element binding protein binding | 2 |
temp | GO:0008408 | 3'-5' exonuclease activity | 2 |
temp | GO:0008536 | Ran GTPase binding | 2 |
temp | GO:0015459 | potassium channel regulator activity | 2 |
temp | GO:0016929 | SUMO-specific protease activity | 2 |
temp | GO:0017025 | TBP-class protein binding | 2 |
temp | GO:0017056 | structural constituent of nuclear pore | 2 |
temp | GO:0019003 | GDP binding | 2 |
temp | GO:0019784 | NEDD8-specific protease activity | 2 |
temp | GO:0019871 | sodium channel inhibitor activity | 2 |
temp | GO:0023026 | MHC class II protein complex binding | 2 |
temp | GO:0030296 | protein tyrosine kinase activator activity | 2 |
temp | GO:0030371 | translation repressor activity | 2 |
temp | GO:0030506 | ankyrin binding | 2 |
temp | GO:0030515 | snoRNA binding | 2 |
temp | GO:0030675 | Rac GTPase activator activity | 2 |
temp | GO:0030676 | Rac guanyl-nucleotide exchange factor activity | 2 |
temp | GO:0030898 | actin-dependent ATPase activity | 2 |
temp | GO:0031369 | translation initiation factor binding | 2 |
temp | GO:0031490 | chromatin DNA binding | 2 |
temp | GO:0032036 | myosin heavy chain binding | 2 |
temp | GO:0032183 | SUMO binding | 2 |
temp | GO:0032266 | phosphatidylinositol-3-phosphate binding | 2 |
temp | GO:0032357 | oxidized purine DNA binding | 2 |
temp | GO:0035173 | histone kinase activity | 2 |
temp | GO:0035497 | cAMP response element binding | 2 |
temp | GO:0035851 | Krueppel-associated box domain binding | 2 |
temp | GO:0043274 | phospholipase binding | 2 |
temp | GO:0043495 | protein anchor | 2 |
temp | GO:0043560 | insulin receptor substrate binding | 2 |
temp | GO:0046332 | SMAD binding | 2 |
temp | GO:0046538 | 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase activity | 2 |
temp | GO:0046983 | protein dimerization activity | 2 |
temp | GO:0050681 | androgen receptor binding | 2 |
temp | GO:0050839 | cell adhesion molecule binding | 2 |
temp | GO:0051019 | mitogen-activated protein kinase binding | 2 |
temp | GO:0051721 | protein phosphatase 2A binding | 2 |
temp | GO:0070016 | armadillo repeat domain binding | 2 |
temp | GO:0070034 | telomeric RNA binding | 2 |
temp | GO:0070513 | death domain binding | 2 |
temp | GO:0070577 | histone acetyl-lysine binding | 2 |
temp | GO:0070628 | proteasome binding | 2 |
temp | GO:0097100 | supercoiled DNA binding | 2 |
temp | GO:1904288 | BAT3 complex binding | 2 |
temp | GO:1990226 | histone methyltransferase binding | 2 |
temp | GO:1990247 | N6-methyladenosine-containing RNA binding | 2 |
temp | GO:1990254 | keratin filament binding | 2 |
temp | GO:1990269 | RNA polymerase II C-terminal domain phosphoserine binding | 2 |
temp | GO:1990381 | ubiquitin-specific protease binding | 2 |
temp | GO:1990459 | transferrin receptor binding | 2 |
temp | GO:1990460 | leptin receptor binding | 2 |
temp | GO:1990841 | promoter-specific chromatin binding | 2 |
temp | GO:0000014 | single-stranded DNA specific endodeoxyribonuclease activity | 1 |
temp | GO:0000175 | 3'-5'-exoribonuclease activity | 1 |
temp | GO:0000339 | RNA cap binding | 1 |
temp | GO:0000400 | four-way junction DNA binding | 1 |
temp | GO:0000774 | adenyl-nucleotide exchange factor activity | 1 |
temp | GO:0000982 | RNA polymerase II core promoter proximal region sequence-specific DNA binding transcription factor activity | 1 |
temp | GO:0001046 | core promoter sequence-specific DNA binding | 1 |
temp | GO:0001147 | transcription termination site sequence-specific DNA binding | 1 |
temp | GO:0001158 | enhancer sequence-specific DNA binding | 1 |
temp | GO:0001222 | transcription corepressor binding | 1 |
temp | GO:0001227 | RNA polymerase II transcription regulatory region sequence-specific DNA binding transcription factor activity involved in negative regulation of transcription | 1 |
temp | GO:0001228 | RNA polymerase II transcription regulatory region sequence-specific DNA binding transcription factor activity involved in positive regulation of transcription | 1 |
temp | GO:0001530 | lipopolysaccharide binding | 1 |
temp | GO:0001664 | G-protein coupled receptor binding | 1 |
temp | GO:0001850 | complement component C3a binding | 1 |
temp | GO:0001851 | complement component C3b binding | 1 |
temp | GO:0002020 | protease binding | 1 |
temp | GO:0002055 | adenine binding | 1 |
temp | GO:0002161 | aminoacyl-tRNA editing activity | 1 |
temp | GO:0002162 | dystroglycan binding | 1 |
temp | GO:0003678 | DNA helicase activity | 1 |
temp | GO:0003688 | DNA replication origin binding | 1 |
temp | GO:0003691 | double-stranded telomeric DNA binding | 1 |
temp | GO:0003705 | RNA polymerase II distal enhancer sequence-specific DNA binding transcription factor activity | 1 |
temp | GO:0003774 | motor activity | 1 |
temp | GO:0003777 | microtubule motor activity | 1 |
temp | GO:0003906 | DNA-(apurinic or apyrimidinic site) lyase activity | 1 |
temp | GO:0003918 | DNA topoisomerase (ATP-hydrolyzing) activity | 1 |
temp | GO:0003989 | acetyl-CoA carboxylase activity | 1 |
temp | GO:0003999 | adenine phosphoribosyltransferase activity | 1 |
temp | GO:0004069 | L-aspartate:2-oxoglutarate aminotransferase activity | 1 |
temp | GO:0004105 | choline-phosphate cytidylyltransferase activity | 1 |
temp | GO:0004221 | ubiquitin thiolesterase activity | 1 |
temp | GO:0004312 | fatty acid synthase activity | 1 |
temp | GO:0004345 | glucose-6-phosphate dehydrogenase activity | 1 |
temp | GO:0004360 | glutamine-fructose-6-phosphate transaminase (isomerizing) activity | 1 |
temp | GO:0004386 | helicase activity | 1 |
temp | GO:0004402 | histone acetyltransferase activity | 1 |
temp | GO:0004407 | histone deacetylase activity | 1 |
temp | GO:0004430 | 1-phosphatidylinositol 4-kinase activity | 1 |
temp | GO:0004482 | mRNA (guanine-N7-)-methyltransferase activity | 1 |
temp | GO:0004497 | monooxygenase activity | 1 |
temp | GO:0004519 | endonuclease activity | 1 |
temp | GO:0004534 | 5'-3' exoribonuclease activity | 1 |
temp | GO:0004609 | phosphatidylserine decarboxylase activity | 1 |
temp | GO:0004618 | phosphoglycerate kinase activity | 1 |
temp | GO:0004623 | phospholipase A2 activity | 1 |
temp | GO:0004642 | phosphoribosylformylglycinamidine synthase activity | 1 |
temp | GO:0004676 | 3-phosphoinositide-dependent protein kinase activity | 1 |
temp | GO:0004683 | calmodulin-dependent protein kinase activity | 1 |
temp | GO:0004691 | cAMP-dependent protein kinase activity | 1 |
temp | GO:0004699 | calcium-independent protein kinase C activity | 1 |
temp | GO:0004708 | MAP kinase kinase activity | 1 |
temp | GO:0004712 | protein serine/threonine/tyrosine kinase activity | 1 |
temp | GO:0004721 | phosphoprotein phosphatase activity | 1 |
temp | GO:0004725 | protein tyrosine phosphatase activity | 1 |
temp | GO:0004726 | non-membrane spanning protein tyrosine phosphatase activity | 1 |
temp | GO:0004728 | receptor signaling protein tyrosine phosphatase activity | 1 |
temp | GO:0004730 | pseudouridylate synthase activity | 1 |
temp | GO:0004743 | pyruvate kinase activity | 1 |
temp | GO:0004826 | phenylalanine-tRNA ligase activity | 1 |
temp | GO:0004829 | threonine-tRNA ligase activity | 1 |
temp | GO:0004832 | valine-tRNA ligase activity | 1 |
temp | GO:0004857 | enzyme inhibitor activity | 1 |
temp | GO:0004860 | protein kinase inhibitor activity | 1 |
temp | GO:0004861 | cyclin-dependent protein kinase inhibitor activity | 1 |
temp | GO:0004864 | protein phosphatase inhibitor activity | 1 |
temp | GO:0004866 | endopeptidase inhibitor activity | 1 |
temp | GO:0004879 | ligand-activated sequence-specific DNA binding RNA polymerase II transcription factor activity | 1 |
temp | GO:0004972 | N-methyl-D-aspartate selective glutamate receptor activity | 1 |
temp | GO:0005049 | nuclear export signal receptor activity | 1 |
temp | GO:0005057 | receptor signaling protein activity | 1 |
temp | GO:0005068 | transmembrane receptor protein tyrosine kinase adaptor activity | 1 |
temp | GO:0005078 | MAP-kinase scaffold activity | 1 |
temp | GO:0005086 | ARF guanyl-nucleotide exchange factor activity | 1 |
temp | GO:0005089 | Rho guanyl-nucleotide exchange factor activity | 1 |
temp | GO:0005097 | Rab GTPase activator activity | 1 |
temp | GO:0005100 | Rho GTPase activator activity | 1 |
temp | GO:0005123 | death receptor binding | 1 |
temp | GO:0005168 | neurotrophin TRKA receptor binding | 1 |
temp | GO:0005173 | stem cell factor receptor binding | 1 |
temp | GO:0005212 | structural constituent of eye lens | 1 |
temp | GO:0005215 | transporter activity | 1 |
temp | GO:0005246 | calcium channel regulator activity | 1 |
temp | GO:0005516 | calmodulin binding | 1 |
temp | GO:0005522 | profilin binding | 1 |
temp | GO:0005525 | GTP binding | 1 |
temp | GO:0005536 | glucose binding | 1 |
temp | GO:0005544 | calcium-dependent phospholipid binding | 1 |
temp | GO:0008047 | enzyme activator activity | 1 |
temp | GO:0008083 | growth factor activity | 1 |
temp | GO:0008135 | translation factor activity, nucleic acid binding | 1 |
temp | GO:0008138 | protein tyrosine/serine/threonine phosphatase activity | 1 |
temp | GO:0008144 | drug binding | 1 |
temp | GO:0008157 | protein phosphatase 1 binding | 1 |
temp | GO:0008198 | ferrous iron binding | 1 |
temp | GO:0008201 | heparin binding | 1 |
temp | GO:0008233 | peptidase activity | 1 |
temp | GO:0008234 | cysteine-type peptidase activity | 1 |
temp | GO:0008266 | poly(U) RNA binding | 1 |
temp | GO:0008301 | DNA binding, bending | 1 |
temp | GO:0008307 | structural constituent of muscle | 1 |
temp | GO:0008320 | protein transmembrane transporter activity | 1 |
temp | GO:0008409 | 5'-3' exonuclease activity | 1 |
temp | GO:0008419 | RNA lariat debranching enzyme activity | 1 |
temp | GO:0008432 | JUN kinase binding | 1 |
temp | GO:0008446 | GDP-mannose 4,6-dehydratase activity | 1 |
temp | GO:0008525 | phosphatidylcholine transporter activity | 1 |
temp | GO:0008526 | phosphatidylinositol transporter activity | 1 |
temp | GO:0008534 | oxidized purine nucleobase lesion DNA N-glycosylase activity | 1 |
temp | GO:0008656 | cysteine-type endopeptidase activator activity involved in apoptotic process | 1 |
temp | GO:0008832 | dGTPase activity | 1 |
temp | GO:0009982 | pseudouridine synthase activity | 1 |
temp | GO:0010314 | phosphatidylinositol-5-phosphate binding | 1 |
temp | GO:0010698 | acetyltransferase activator activity | 1 |
temp | GO:0015248 | sterol transporter activity | 1 |
temp | GO:0015485 | cholesterol binding | 1 |
temp | GO:0015616 | DNA translocase activity | 1 |
temp | GO:0016004 | phospholipase activator activity | 1 |
temp | GO:0016206 | catechol O-methyltransferase activity | 1 |
temp | GO:0016208 | AMP binding | 1 |
temp | GO:0016230 | sphingomyelin phosphodiesterase activator activity | 1 |
temp | GO:0016231 | beta-N-acetylglucosaminidase activity | 1 |
temp | GO:0016303 | 1-phosphatidylinositol-3-kinase activity | 1 |
temp | GO:0016428 | tRNA (cytosine-5-)-methyltransferase activity | 1 |
temp | GO:0016538 | cyclin-dependent protein kinase regulator activity | 1 |
temp | GO:0016709 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, NADH or NADPH as one donor, and incorporation of one atom of oxygen | 1 |
temp | GO:0016740 | transferase activity | 1 |
temp | GO:0016922 | ligand-dependent nuclear receptor binding | 1 |
temp | GO:0017022 | myosin binding | 1 |
temp | GO:0017049 | GTP-Rho binding | 1 |
temp | GO:0017069 | snRNA binding | 1 |
temp | GO:0017080 | sodium channel regulator activity | 1 |
temp | GO:0017081 | chloride channel regulator activity | 1 |
temp | GO:0017091 | AU-rich element binding | 1 |
temp | GO:0017151 | DEAD/H-box RNA helicase binding | 1 |
temp | GO:0017160 | Ral GTPase binding | 1 |
temp | GO:0017166 | vinculin binding | 1 |
temp | GO:0017178 | diphthine-ammonia ligase activity | 1 |
temp | GO:0019208 | phosphatase regulator activity | 1 |
temp | GO:0019213 | deacetylase activity | 1 |
temp | GO:0019787 | small conjugating protein ligase activity | 1 |
temp | GO:0019789 | SUMO ligase activity | 1 |
temp | GO:0019843 | rRNA binding | 1 |
temp | GO:0019870 | potassium channel inhibitor activity | 1 |
temp | GO:0019887 | protein kinase regulator activity | 1 |
temp | GO:0019894 | kinesin binding | 1 |
temp | GO:0019905 | syntaxin binding | 1 |
temp | GO:0030145 | manganese ion binding | 1 |
temp | GO:0030159 | receptor signaling complex scaffold activity | 1 |
temp | GO:0030165 | PDZ domain binding | 1 |
temp | GO:0030170 | pyridoxal phosphate binding | 1 |
temp | GO:0030229 | very-low-density lipoprotein particle receptor activity | 1 |
temp | GO:0030235 | nitric-oxide synthase regulator activity | 1 |
temp | GO:0030276 | clathrin binding | 1 |
temp | GO:0030291 | protein serine/threonine kinase inhibitor activity | 1 |
temp | GO:0030295 | protein kinase activator activity | 1 |
temp | GO:0030507 | spectrin binding | 1 |
temp | GO:0030519 | snoRNP binding | 1 |
temp | GO:0030674 | protein binding, bridging | 1 |
temp | GO:0030911 | TPR domain binding | 1 |
temp | GO:0030957 | Tat protein binding | 1 |
temp | GO:0030983 | mismatched DNA binding | 1 |
temp | GO:0031210 | phosphatidylcholine binding | 1 |
temp | GO:0031267 | small GTPase binding | 1 |
temp | GO:0031698 | beta-2 adrenergic receptor binding | 1 |
temp | GO:0031871 | proteinase activated receptor binding | 1 |
temp | GO:0032050 | clathrin heavy chain binding | 1 |
temp | GO:0032137 | guanine/thymine mispair binding | 1 |
temp | GO:0032138 | single base insertion or deletion binding | 1 |
temp | GO:0032142 | single guanine insertion binding | 1 |
temp | GO:0032143 | single thymine insertion binding | 1 |
temp | GO:0032358 | oxidized pyrimidine DNA binding | 1 |
temp | GO:0032405 | MutLalpha complex binding | 1 |
temp | GO:0032567 | dGTP binding | 1 |
temp | GO:0032947 | protein complex scaffold | 1 |
temp | GO:0033558 | protein deacetylase activity | 1 |
temp | GO:0033592 | RNA strand annealing activity | 1 |
temp | GO:0034057 | RNA strand-exchange activity | 1 |
temp | GO:0034211 | GTP-dependent protein kinase activity | 1 |
temp | GO:0034511 | U3 snoRNA binding | 1 |
temp | GO:0034513 | box H/ACA snoRNA binding | 1 |
temp | GO:0034988 | Fc-gamma receptor I complex binding | 1 |
temp | GO:0035033 | histone deacetylase regulator activity | 1 |
temp | GO:0035175 | histone kinase activity (H3-S10 specific) | 1 |
temp | GO:0035198 | miRNA binding | 1 |
temp | GO:0035255 | ionotropic glutamate receptor binding | 1 |
temp | GO:0035257 | nuclear hormone receptor binding | 1 |
temp | GO:0035402 | histone kinase activity (H3-T11 specific) | 1 |
temp | GO:0035403 | histone kinase activity (H3-T6 specific) | 1 |
temp | GO:0035612 | AP-2 adaptor complex binding | 1 |
temp | GO:0035800 | ubiquitin-specific protease activator activity | 1 |
temp | GO:0035925 | mRNA 3'-UTR AU-rich region binding | 1 |
temp | GO:0036002 | pre-mRNA binding | 1 |
temp | GO:0036033 | mediator complex binding | 1 |
temp | GO:0036312 | phosphatidylinositol 3-kinase regulatory subunit binding | 1 |
temp | GO:0036402 | proteasome-activating ATPase activity | 1 |
temp | GO:0036455 | iron-sulfur transferase activity | 1 |
temp | GO:0042277 | peptide binding | 1 |
temp | GO:0042288 | MHC class I protein binding | 1 |
temp | GO:0042608 | T cell receptor binding | 1 |
temp | GO:0042954 | lipoprotein transporter activity | 1 |
temp | GO:0042974 | retinoic acid receptor binding | 1 |
temp | GO:0043015 | gamma-tubulin binding | 1 |
temp | GO:0043024 | ribosomal small subunit binding | 1 |
temp | GO:0043047 | single-stranded telomeric DNA binding | 1 |
temp | GO:0043515 | kinetochore binding | 1 |
temp | GO:0043539 | protein serine/threonine kinase activator activity | 1 |
temp | GO:0043548 | phosphatidylinositol 3-kinase binding | 1 |
temp | GO:0043566 | structure-specific DNA binding | 1 |
temp | GO:0043621 | protein self-association | 1 |
temp | GO:0044389 | small conjugating protein ligase binding | 1 |
temp | GO:0044390 | small protein conjugating enzyme binding | 1 |
temp | GO:0045296 | cadherin binding | 1 |
temp | GO:0045309 | protein phosphorylated amino acid binding | 1 |
temp | GO:0045504 | dynein heavy chain binding | 1 |
temp | GO:0046935 | 1-phosphatidylinositol-3-kinase regulator activity | 1 |
temp | GO:0046965 | retinoid X receptor binding | 1 |
temp | GO:0047498 | calcium-dependent phospholipase A2 activity | 1 |
temp | GO:0047801 | L-cysteine:2-oxoglutarate aminotransferase activity | 1 |
temp | GO:0047933 | glucose-1,6-bisphosphate synthase activity | 1 |
temp | GO:0048027 | mRNA 5'-UTR binding | 1 |
temp | GO:0048407 | platelet-derived growth factor binding | 1 |
temp | GO:0048487 | beta-tubulin binding | 1 |
temp | GO:0048495 | Roundabout binding | 1 |
temp | GO:0050220 | prostaglandin-E synthase activity | 1 |
temp | GO:0050321 | tau-protein kinase activity | 1 |
temp | GO:0050661 | NADP binding | 1 |
temp | GO:0050733 | RS domain binding | 1 |
temp | GO:0050780 | dopamine receptor binding | 1 |
temp | GO:0050815 | phosphoserine binding | 1 |
temp | GO:0050816 | phosphothreonine binding | 1 |
temp | GO:0050897 | cobalt ion binding | 1 |
temp | GO:0050998 | nitric-oxide synthase binding | 1 |
temp | GO:0051010 | microtubule plus-end binding | 1 |
temp | GO:0051018 | protein kinase A binding | 1 |
temp | GO:0051082 | unfolded protein binding | 1 |
temp | GO:0051117 | ATPase binding | 1 |
temp | GO:0051219 | phosphoprotein binding | 1 |
temp | GO:0051428 | peptide hormone receptor binding | 1 |
temp | GO:0051435 | BH4 domain binding | 1 |
temp | GO:0051500 | D-tyrosyl-tRNA(Tyr) deacylase activity | 1 |
temp | GO:0051525 | NFAT protein binding | 1 |
temp | GO:0051537 | 2 iron, 2 sulfur cluster binding | 1 |
temp | GO:0051539 | 4 iron, 4 sulfur cluster binding | 1 |
temp | GO:0051787 | misfolded protein binding | 1 |
temp | GO:0051879 | Hsp90 protein binding | 1 |
temp | GO:0051959 | dynein light intermediate chain binding | 1 |
temp | GO:0061133 | endopeptidase activator activity | 1 |
temp | GO:0061578 | Lys63-specific deubiquitinase activity | 1 |
temp | GO:0061631 | ubiquitin conjugating enzyme activity | 1 |
temp | GO:0061676 | importin-alpha family protein binding | 1 |
temp | GO:0070181 | SSU rRNA binding | 1 |
temp | GO:0070300 | phosphatidic acid binding | 1 |
temp | GO:0070401 | NADP+ binding | 1 |
temp | GO:0070410 | co-SMAD binding | 1 |
temp | GO:0070491 | repressing transcription factor binding | 1 |
temp | GO:0070530 | K63-linked polyubiquitin binding | 1 |
