Akt-RSK-S6 kinase signaling networks activated by oncogenic receptor tyrosine kinases
Scansite Bind
| Domain | Peptides | |
|---|---|---|
| None | 4192 | |
| 1433_m1 | 204 | |
| AuroA | 149 | |
| AuroB | 139 | |
| PKC_epsilon | 36 | |
| CDK1_1 | 34 | |
| CDK1_2 | 32 | |
| Abl_SH2 | 29 | |
| Crk_SH2 | 26 | |
| Nck_SH2 | 26 | |
| PKC_common | 23 | |
| PKC_delta | 21 | |
| Itk_SH2 | 21 | |
| Lck_SH2 | 18 | |
| Shc_PTB | 18 | |
| Fgr_SH2 | 17 | |
| Fyn_SH2 | 16 | |
| GSK3b | 16 | |
| Src_SH2 | 15 | |
| Shc_SH2 | 13 | |
| Grb2_SH2 | 12 | |
| DNA_PK | 11 | |
| SHIP_SH2 | 11 | |
| PLCg_NSH2 | 10 | |
| p85_SH2 | 8 | |
| PKC_zeta | 7 | |
| PKC_mu | 5 | |
| PDK1_Bind | 3 |
Scansite Kinase
| Domain | Peptides | |
|---|---|---|
| None | 3974 | |
| Akt_Kin | 385 | |
| Clk2_Kin | 221 | |
| PKA_Kin | 185 | |
| AMPK | 139 | |
| Cam_Kin2 | 76 | |
| Abl_Kin | 34 | |
| Casn_Kin2 | 26 | |
| Cdc2_Kin | 23 | |
| Cdk5_Kin | 21 | |
| Erk1_Kin | 20 | |
| Src_Kin | 18 | |
| EGFR_Kin | 18 | |
| Lck_Kin | 15 | |
| PDGFR_Kin | 15 | |
| GSK3_Kin | 13 | |
| Casn_Kin1 | 11 | |
| Itk_Kin | 11 | |
| ATM_Kin | 10 | |
| Fgr_Kin | 9 | |
| InsR_Kin | 9 | |
| PLK1 | 9 |