Akt-RSK-S6 kinase signaling networks activated by oncogenic receptor tyrosine kinases
GO Map
click to zoom
Molecular Functions
GO | Term | Proteins | |
---|---|---|---|
temp | GO:0005515 | protein binding | 701 |
temp | None | - | 128 |
temp | GO:0044822 | poly(A) RNA binding | 121 |
temp | GO:0098641 | cadherin binding involved in cell-cell adhesion | 94 |
temp | GO:0042802 | identical protein binding | 61 |
temp | GO:0004674 | protein serine/threonine kinase activity | 58 |
temp | GO:0019901 | protein kinase binding | 57 |
temp | GO:0005096 | GTPase activator activity | 46 |
temp | GO:0042803 | protein homodimerization activity | 46 |
temp | GO:0005524 | ATP binding | 40 |
temp | GO:0004672 | protein kinase activity | 34 |
temp | GO:0004713 | protein tyrosine kinase activity | 28 |
temp | GO:0003779 | actin binding | 27 |
temp | GO:0005200 | structural constituent of cytoskeleton | 27 |
temp | GO:0003677 | DNA binding | 26 |
temp | GO:0005198 | structural molecule activity | 25 |
temp | GO:0005102 | receptor binding | 24 |
temp | GO:0005088 | Ras guanyl-nucleotide exchange factor activity | 23 |
temp | GO:0031625 | ubiquitin protein ligase binding | 23 |
temp | GO:0051015 | actin filament binding | 23 |
temp | GO:0008134 | transcription factor binding | 22 |
temp | GO:0019899 | enzyme binding | 22 |
temp | GO:0003700 | sequence-specific DNA binding transcription factor activity | 21 |
temp | GO:0003723 | RNA binding | 21 |
temp | GO:0004871 | signal transducer activity | 21 |
temp | GO:0003682 | chromatin binding | 19 |
temp | GO:0008022 | protein C-terminus binding | 19 |
temp | GO:0016301 | kinase activity | 18 |
temp | GO:0046982 | protein heterodimerization activity | 18 |
temp | GO:0046934 | phosphatidylinositol-4,5-bisphosphate 3-kinase activity | 17 |
temp | GO:0003713 | transcription coactivator activity | 16 |
temp | GO:0003924 | GTPase activity | 16 |
temp | GO:0008017 | microtubule binding | 16 |
temp | GO:0008270 | zinc ion binding | 16 |
temp | GO:0016887 | ATPase activity | 16 |
temp | GO:0017137 | Rab GTPase binding | 16 |
temp | GO:0044212 | transcription regulatory region DNA binding | 16 |
temp | GO:0019903 | protein phosphatase binding | 15 |
temp | GO:0000287 | magnesium ion binding | 14 |
temp | GO:0008013 | beta-catenin binding | 14 |
temp | GO:0000978 | RNA polymerase II core promoter proximal region sequence-specific DNA binding | 13 |
temp | GO:0004715 | non-membrane spanning protein tyrosine kinase activity | 13 |
temp | GO:0004842 | ubiquitin-protein ligase activity | 13 |
temp | GO:0005085 | guanyl-nucleotide exchange factor activity | 13 |
temp | GO:0005509 | calcium ion binding | 13 |
temp | GO:0019900 | kinase binding | 13 |
temp | GO:0019904 | protein domain specific binding | 12 |
temp | GO:0042826 | histone deacetylase binding | 12 |
temp | GO:0044325 | ion channel binding | 12 |
temp | GO:0005525 | GTP binding | 11 |
temp | GO:0016303 | 1-phosphatidylinositol-3-kinase activity | 11 |
temp | GO:0019902 | phosphatase binding | 11 |
temp | GO:0050839 | cell adhesion molecule binding | 11 |
temp | GO:0004872 | receptor activity | 10 |
temp | GO:0005080 | protein kinase C binding | 10 |
temp | GO:0005089 | Rho guanyl-nucleotide exchange factor activity | 10 |
temp | GO:0005547 | phosphatidylinositol-3,4,5-trisphosphate binding | 10 |
temp | GO:0048365 | Rac GTPase binding | 10 |
temp | GO:0003725 | double-stranded RNA binding | 9 |
temp | GO:0005516 | calmodulin binding | 9 |
temp | GO:0005546 | phosphatidylinositol-4,5-bisphosphate binding | 9 |
temp | GO:0017124 | SH3 domain binding | 9 |
temp | GO:0042169 | SH2 domain binding | 9 |
temp | GO:0043130 | ubiquitin binding | 9 |
temp | GO:0000981 | sequence-specific DNA binding RNA polymerase II transcription factor activity | 8 |
temp | GO:0001948 | glycoprotein binding | 8 |
temp | GO:0002020 | protease binding | 8 |
temp | GO:0002039 | p53 binding | 8 |
temp | GO:0003690 | double-stranded DNA binding | 8 |
temp | GO:0003714 | transcription corepressor activity | 8 |
temp | GO:0003777 | microtubule motor activity | 8 |
temp | GO:0004693 | cyclin-dependent protein kinase activity | 8 |
temp | GO:0004714 | transmembrane receptor protein tyrosine kinase activity | 8 |
temp | GO:0030165 | PDZ domain binding | 8 |
temp | GO:0032947 | protein complex scaffold | 8 |
temp | GO:0043548 | phosphatidylinositol 3-kinase binding | 8 |
temp | GO:0043565 | sequence-specific DNA binding | 8 |
temp | GO:0045296 | cadherin binding | 8 |
temp | GO:0047485 | protein N-terminus binding | 8 |
temp | GO:0051117 | ATPase binding | 8 |
temp | GO:0003712 | transcription cofactor activity | 7 |
temp | GO:0003735 | structural constituent of ribosome | 7 |
temp | GO:0005070 | SH3/SH2 adaptor activity | 7 |
temp | GO:0005158 | insulin receptor binding | 7 |
temp | GO:0005544 | calcium-dependent phospholipid binding | 7 |
temp | GO:0008093 | cytoskeletal adaptor activity | 7 |
temp | GO:0017022 | myosin binding | 7 |
temp | GO:0019905 | syntaxin binding | 7 |
temp | GO:0030674 | protein binding, bridging | 7 |
temp | GO:0042393 | histone binding | 7 |
temp | GO:0046966 | thyroid hormone receptor binding | 7 |
temp | GO:0000149 | SNARE binding | 6 |
temp | GO:0001047 | core promoter binding | 6 |
temp | GO:0001077 | RNA polymerase II core promoter proximal region sequence-specific DNA binding transcription factor activity involved in positive regulation of transcription | 6 |
temp | GO:0001664 | G-protein coupled receptor binding | 6 |
temp | GO:0003774 | motor activity | 6 |
temp | GO:0004702 | receptor signaling protein serine/threonine kinase activity | 6 |
temp | GO:0004888 | transmembrane signaling receptor activity | 6 |
temp | GO:0004930 | G-protein coupled receptor activity | 6 |
temp | GO:0005484 | SNAP receptor activity | 6 |
temp | GO:0005543 | phospholipid binding | 6 |
temp | GO:0008092 | cytoskeletal protein binding | 6 |
temp | GO:0008307 | structural constituent of muscle | 6 |
temp | GO:0030374 | ligand-dependent nuclear receptor transcription coactivator activity | 6 |
temp | GO:0032403 | protein complex binding | 6 |
temp | GO:0042809 | vitamin D receptor binding | 6 |
temp | GO:0046875 | ephrin receptor binding | 6 |
temp | GO:0048306 | calcium-dependent protein binding | 6 |
temp | GO:0050681 | androgen receptor binding | 6 |
temp | GO:0061630 | ubiquitin protein ligase activity | 6 |
temp | GO:0001104 | RNA polymerase II transcription cofactor activity | 5 |
temp | GO:0003729 | mRNA binding | 5 |
temp | GO:0003730 | mRNA 3'-UTR binding | 5 |
temp | GO:0004197 | cysteine-type endopeptidase activity | 5 |
temp | GO:0004683 | calmodulin-dependent protein kinase activity | 5 |
temp | GO:0004709 | MAP kinase kinase kinase activity | 5 |
temp | GO:0005068 | transmembrane receptor protein tyrosine kinase adaptor activity | 5 |
temp | GO:0005086 | ARF guanyl-nucleotide exchange factor activity | 5 |
temp | GO:0005178 | integrin binding | 5 |
temp | GO:0005215 | transporter activity | 5 |
temp | GO:0008047 | enzyme activator activity | 5 |
temp | GO:0008301 | DNA binding, bending | 5 |
temp | GO:0015631 | tubulin binding | 5 |
temp | GO:0017049 | GTP-Rho binding | 5 |
temp | GO:0017112 | Rab guanyl-nucleotide exchange factor activity | 5 |
temp | GO:0019838 | growth factor binding | 5 |
temp | GO:0030507 | spectrin binding | 5 |
temp | GO:0030676 | Rac guanyl-nucleotide exchange factor activity | 5 |
temp | GO:0031434 | mitogen-activated protein kinase kinase binding | 5 |
temp | GO:0035091 | phosphatidylinositol binding | 5 |
temp | GO:0044183 | protein binding involved in protein folding | 5 |
temp | GO:0044548 | S100 protein binding | 5 |
temp | GO:0045294 | alpha-catenin binding | 5 |
temp | GO:0046983 | protein dimerization activity | 5 |
temp | GO:0050699 | WW domain binding | 5 |
temp | GO:0051020 | GTPase binding | 5 |
temp | GO:0051082 | unfolded protein binding | 5 |
temp | GO:0070064 | proline-rich region binding | 5 |
temp | GO:0070300 | phosphatidic acid binding | 5 |
temp | GO:0086083 | cell adhesive protein binding involved in bundle of His cell-Purkinje myocyte communication | 5 |
temp | GO:0097110 | scaffold protein binding | 5 |
temp | GO:0001078 | RNA polymerase II core promoter proximal region sequence-specific DNA binding transcription factor activity involved in negative regulation of transcription | 4 |
temp | GO:0001227 | RNA polymerase II transcription regulatory region sequence-specific DNA binding transcription factor activity involved in negative regulation of transcription | 4 |
temp | GO:0002162 | dystroglycan binding | 4 |
temp | GO:0003705 | RNA polymerase II distal enhancer sequence-specific DNA binding transcription factor activity | 4 |
temp | GO:0003743 | translation initiation factor activity | 4 |
temp | GO:0004004 | ATP-dependent RNA helicase activity | 4 |
temp | GO:0004407 | histone deacetylase activity | 4 |
temp | GO:0004721 | phosphoprotein phosphatase activity | 4 |
temp | GO:0004725 | protein tyrosine phosphatase activity | 4 |
temp | GO:0004843 | ubiquitin-specific protease activity | 4 |
temp | GO:0005007 | fibroblast growth factor-activated receptor activity | 4 |
temp | GO:0005095 | GTPase inhibitor activity | 4 |
temp | GO:0005100 | Rho GTPase activator activity | 4 |
temp | GO:0005168 | neurotrophin TRKA receptor binding | 4 |
temp | GO:0005518 | collagen binding | 4 |
temp | GO:0008094 | DNA-dependent ATPase activity | 4 |
temp | GO:0008289 | lipid binding | 4 |
temp | GO:0008353 | RNA polymerase II carboxy-terminal domain kinase activity | 4 |
temp | GO:0015026 | coreceptor activity | 4 |
temp | GO:0017016 | Ras GTPase binding | 4 |
temp | GO:0017056 | structural constituent of nuclear pore | 4 |
temp | GO:0017134 | fibroblast growth factor binding | 4 |
temp | GO:0017160 | Ral GTPase binding | 4 |
temp | GO:0017166 | vinculin binding | 4 |
temp | GO:0018024 | histone-lysine N-methyltransferase activity | 4 |
temp | GO:0019003 | GDP binding | 4 |
temp | GO:0019894 | kinesin binding | 4 |
temp | GO:0030159 | receptor signaling complex scaffold activity | 4 |
temp | GO:0030506 | ankyrin binding | 4 |
temp | GO:0030898 | actin-dependent ATPase activity | 4 |
temp | GO:0030971 | receptor tyrosine kinase binding | 4 |
temp | GO:0031267 | small GTPase binding | 4 |
temp | GO:0035257 | nuclear hormone receptor binding | 4 |
temp | GO:0042623 | ATPase activity, coupled | 4 |
temp | GO:0043531 | ADP binding | 4 |
temp | GO:0050321 | tau-protein kinase activity | 4 |
temp | GO:0051219 | phosphoprotein binding | 4 |
temp | GO:0070577 | histone acetyl-lysine binding | 4 |
temp | GO:0071889 | 14-3-3 protein binding | 4 |
temp | GO:0000774 | adenyl-nucleotide exchange factor activity | 3 |
temp | GO:0000977 | RNA polymerase II regulatory region sequence-specific DNA binding | 3 |
temp | GO:0001085 | RNA polymerase II transcription factor binding | 3 |
temp | GO:0003676 | nucleic acid binding | 3 |
temp | GO:0003785 | actin monomer binding | 3 |
temp | GO:0003899 | DNA-directed RNA polymerase activity | 3 |
temp | GO:0004175 | endopeptidase activity | 3 |
temp | GO:0004385 | guanylate kinase activity | 3 |
temp | GO:0004691 | cAMP-dependent protein kinase activity | 3 |
temp | GO:0004707 | MAP kinase activity | 3 |
temp | GO:0004716 | receptor signaling protein tyrosine kinase activity | 3 |
temp | GO:0004722 | protein serine/threonine phosphatase activity | 3 |
temp | GO:0004860 | protein kinase inhibitor activity | 3 |
temp | GO:0005001 | transmembrane receptor protein tyrosine phosphatase activity | 3 |
temp | GO:0005097 | Rab GTPase activator activity | 3 |
temp | GO:0005154 | epidermal growth factor receptor binding | 3 |
temp | GO:0005159 | insulin-like growth factor receptor binding | 3 |
temp | GO:0005315 | inorganic phosphate transmembrane transporter activity | 3 |
temp | GO:0005436 | sodium:phosphate symporter activity | 3 |
temp | GO:0005487 | nucleocytoplasmic transporter activity | 3 |
temp | GO:0005522 | profilin binding | 3 |
temp | GO:0005545 | 1-phosphatidylinositol binding | 3 |
temp | GO:0008139 | nuclear localization sequence binding | 3 |
temp | GO:0008432 | JUN kinase binding | 3 |
temp | GO:0008574 | plus-end-directed microtubule motor activity | 3 |
temp | GO:0015276 | ligand-gated ion channel activity | 3 |
temp | GO:0015321 | sodium-dependent phosphate transmembrane transporter activity | 3 |
temp | GO:0015459 | potassium channel regulator activity | 3 |
temp | GO:0017048 | Rho GTPase binding | 3 |
temp | GO:0017123 | Ral GTPase activator activity | 3 |
temp | GO:0019843 | rRNA binding | 3 |
temp | GO:0019869 | chloride channel inhibitor activity | 3 |
temp | GO:0019887 | protein kinase regulator activity | 3 |
temp | GO:0023026 | MHC class II protein complex binding | 3 |
temp | GO:0030235 | nitric-oxide synthase regulator activity | 3 |
temp | GO:0030276 | clathrin binding | 3 |
temp | GO:0030295 | protein kinase activator activity | 3 |
temp | GO:0030296 | protein tyrosine kinase activator activity | 3 |
temp | GO:0030331 | estrogen receptor binding | 3 |
temp | GO:0030332 | cyclin binding | 3 |
temp | GO:0030675 | Rac GTPase activator activity | 3 |
temp | GO:0031072 | heat shock protein binding | 3 |
temp | GO:0031490 | chromatin DNA binding | 3 |
temp | GO:0031994 | insulin-like growth factor I binding | 3 |
temp | GO:0032266 | phosphatidylinositol-3-phosphate binding | 3 |
temp | GO:0033592 | RNA strand annealing activity | 3 |
temp | GO:0033613 | activating transcription factor binding | 3 |
temp | GO:0035064 | methylated histone residue binding | 3 |
temp | GO:0036312 | phosphatidylinositol 3-kinase regulatory subunit binding | 3 |
temp | GO:0038132 | neuregulin binding | 3 |
temp | GO:0042800 | histone methyltransferase activity (H3-K4 specific) | 3 |
temp | GO:0043022 | ribosome binding | 3 |
temp | GO:0043024 | ribosomal small subunit binding | 3 |
temp | GO:0043125 | ErbB-3 class receptor binding | 3 |
temp | GO:0043560 | insulin receptor substrate binding | 3 |
temp | GO:0045295 | gamma-catenin binding | 3 |
temp | GO:0046332 | SMAD binding | 3 |
temp | GO:0051010 | microtubule plus-end binding | 3 |
temp | GO:0051721 | protein phosphatase 2A binding | 3 |
temp | GO:0070273 | phosphatidylinositol-4-phosphate binding | 3 |
temp | GO:0070412 | R-SMAD binding | 3 |
temp | GO:0070491 | repressing transcription factor binding | 3 |
temp | GO:0080025 | phosphatidylinositol-3,5-bisphosphate binding | 3 |
temp | GO:1990254 | keratin filament binding | 3 |
temp | GO:0000146 | microfilament motor activity | 2 |
temp | GO:0000166 | nucleotide binding | 2 |
temp | GO:0000285 | 1-phosphatidylinositol-3-phosphate 5-kinase activity | 2 |
temp | GO:0000339 | RNA cap binding | 2 |
temp | GO:0000980 | RNA polymerase II distal enhancer sequence-specific DNA binding | 2 |
temp | GO:0001025 | RNA polymerase III transcription factor binding | 2 |
temp | GO:0001046 | core promoter sequence-specific DNA binding | 2 |
temp | GO:0001054 | RNA polymerase I activity | 2 |
temp | GO:0001056 | RNA polymerase III activity | 2 |
temp | GO:0001786 | phosphatidylserine binding | 2 |
temp | GO:0003724 | RNA helicase activity | 2 |
temp | GO:0003746 | translation elongation factor activity | 2 |
temp | GO:0004029 | aldehyde dehydrogenase (NAD) activity | 2 |
temp | GO:0004364 | glutathione transferase activity | 2 |
temp | GO:0004386 | helicase activity | 2 |
temp | GO:0004435 | phosphatidylinositol phospholipase C activity | 2 |
temp | GO:0004459 | L-lactate dehydrogenase activity | 2 |
temp | GO:0004629 | phospholipase C activity | 2 |
temp | GO:0004630 | phospholipase D activity | 2 |
temp | GO:0004652 | polynucleotide adenylyltransferase activity | 2 |
temp | GO:0004697 | protein kinase C activity | 2 |
temp | GO:0004712 | protein serine/threonine/tyrosine kinase activity | 2 |
temp | GO:0004859 | phospholipase inhibitor activity | 2 |
temp | GO:0004864 | protein phosphatase inhibitor activity | 2 |
temp | GO:0004867 | serine-type endopeptidase inhibitor activity | 2 |
temp | GO:0004869 | cysteine-type endopeptidase inhibitor activity | 2 |
temp | GO:0004879 | ligand-activated sequence-specific DNA binding RNA polymerase II transcription factor activity | 2 |
temp | GO:0005004 | GPI-linked ephrin receptor activity | 2 |
temp | GO:0005005 | transmembrane-ephrin receptor activity | 2 |
temp | GO:0005006 | epidermal growth factor-activated receptor activity | 2 |
temp | GO:0005021 | vascular endothelial growth factor-activated receptor activity | 2 |
temp | GO:0005078 | MAP-kinase scaffold activity | 2 |
temp | GO:0005099 | Ras GTPase activator activity | 2 |
temp | GO:0005112 | Notch binding | 2 |
temp | GO:0005123 | death receptor binding | 2 |
temp | GO:0005125 | cytokine activity | 2 |
temp | GO:0005176 | ErbB-2 class receptor binding | 2 |
temp | GO:0005254 | chloride channel activity | 2 |
temp | GO:0005262 | calcium channel activity | 2 |
temp | GO:0008060 | ARF GTPase activator activity | 2 |
temp | GO:0008135 | translation factor activity, nucleic acid binding | 2 |
temp | GO:0008142 | oxysterol binding | 2 |
temp | GO:0008143 | poly(A) RNA binding | 2 |
temp | GO:0008179 | adenylate cyclase binding | 2 |
temp | GO:0008201 | heparin binding | 2 |
temp | GO:0008233 | peptidase activity | 2 |
temp | GO:0008266 | poly(U) RNA binding | 2 |
temp | GO:0008320 | protein transmembrane transporter activity | 2 |
temp | GO:0008349 | MAP kinase kinase kinase kinase activity | 2 |
temp | GO:0008494 | translation activator activity | 2 |
temp | GO:0008509 | anion transmembrane transporter activity | 2 |
temp | GO:0008510 | sodium:bicarbonate symporter activity | 2 |
temp | GO:0008601 | protein phosphatase type 2A regulator activity | 2 |
temp | GO:0015171 | amino acid transmembrane transporter activity | 2 |
temp | GO:0015175 | neutral amino acid transmembrane transporter activity | 2 |
temp | GO:0015186 | L-glutamine transmembrane transporter activity | 2 |
temp | GO:0015279 | store-operated calcium channel activity | 2 |
temp | GO:0015319 | sodium:inorganic phosphate symporter activity | 2 |
temp | GO:0016308 | 1-phosphatidylinositol-4-phosphate 5-kinase activity | 2 |
temp | GO:0016409 | palmitoyltransferase activity | 2 |
temp | GO:0017034 | Rap guanyl-nucleotide exchange factor activity | 2 |
temp | GO:0019212 | phosphatase inhibitor activity | 2 |
temp | GO:0019834 | phospholipase A2 inhibitor activity | 2 |
temp | GO:0019888 | protein phosphatase regulator activity | 2 |
temp | GO:0019992 | diacylglycerol binding | 2 |
temp | GO:0030145 | manganese ion binding | 2 |
temp | GO:0030170 | pyridoxal phosphate binding | 2 |
temp | GO:0030215 | semaphorin receptor binding | 2 |
temp | GO:0030274 | LIM domain binding | 2 |
temp | GO:0030515 | snoRNA binding | 2 |
temp | GO:0030544 | Hsp70 protein binding | 2 |
temp | GO:0030742 | GTP-dependent protein binding | 2 |
temp | GO:0030911 | TPR domain binding | 2 |
temp | GO:0030955 | potassium ion binding | 2 |
temp | GO:0031402 | sodium ion binding | 2 |
temp | GO:0031432 | titin binding | 2 |
temp | GO:0031996 | thioesterase binding | 2 |
temp | GO:0032407 | MutSalpha complex binding | 2 |
temp | GO:0033558 | protein deacetylase activity | 2 |
temp | GO:0034057 | RNA strand-exchange activity | 2 |
temp | GO:0034236 | protein kinase A catalytic subunit binding | 2 |
temp | GO:0034237 | protein kinase A regulatory subunit binding | 2 |
temp | GO:0034988 | Fc-gamma receptor I complex binding | 2 |
temp | GO:0035173 | histone kinase activity | 2 |
temp | GO:0035255 | ionotropic glutamate receptor binding | 2 |
temp | GO:0035402 | histone kinase activity (H3-T11 specific) | 2 |
temp | GO:0035612 | AP-2 adaptor complex binding | 2 |
temp | GO:0038085 | vascular endothelial growth factor binding | 2 |
temp | GO:0043015 | gamma-tubulin binding | 2 |
temp | GO:0043236 | laminin binding | 2 |
temp | GO:0043325 | phosphatidylinositol-3,4-bisphosphate binding | 2 |
temp | GO:0043495 | protein anchor | 2 |
temp | GO:0043539 | protein serine/threonine kinase activator activity | 2 |
temp | GO:0043559 | insulin binding | 2 |
temp | GO:0043621 | protein self-association | 2 |
temp | GO:0045499 | chemorepellent activity | 2 |
temp | GO:0046935 | 1-phosphatidylinositol-3-kinase regulator activity | 2 |
temp | GO:0048487 | beta-tubulin binding | 2 |
temp | GO:0050265 | RNA uridylyltransferase activity | 2 |
temp | GO:0051018 | protein kinase A binding | 2 |
temp | GO:0051059 | NF-kappaB binding | 2 |
temp | GO:0051087 | chaperone binding | 2 |
temp | GO:0051371 | muscle alpha-actinin binding | 2 |
temp | GO:0051539 | 4 iron, 4 sulfur cluster binding | 2 |
temp | GO:0070034 | telomeric RNA binding | 2 |
temp | GO:0070087 | chromo shadow domain binding | 2 |
temp | GO:0070851 | growth factor receptor binding | 2 |
temp | GO:0072542 | protein phosphatase activator activity | 2 |
temp | GO:0097472 | cyclin-dependent protein kinase activity | 2 |
temp | GO:1990782 | protein tyrosine kinase binding | 2 |
temp | GO:0000033 | alpha-1,3-mannosyltransferase activity | 1 |
temp | GO:0000049 | tRNA binding | 1 |
temp | GO:0000175 | 3'-5'-exoribonuclease activity | 1 |
temp | GO:0000182 | rDNA binding | 1 |
temp | GO:0000384 | first spliceosomal transesterification activity | 1 |
temp | GO:0000976 | transcription regulatory region sequence-specific DNA binding | 1 |
temp | GO:0000979 | RNA polymerase II core promoter sequence-specific DNA binding | 1 |
temp | GO:0000982 | RNA polymerase II core promoter proximal region sequence-specific DNA binding transcription factor activity | 1 |
temp | GO:0000995 | core RNA polymerase III binding transcription factor activity | 1 |
temp | GO:0001002 | RNA polymerase III type 1 promoter sequence-specific DNA binding | 1 |
temp | GO:0001003 | RNA polymerase III type 2 promoter sequence-specific DNA binding | 1 |
temp | GO:0001007 | RNA polymerase III transcription factor binding transcription factor activity | 1 |
temp | GO:0001030 | RNA polymerase III type 1 promoter DNA binding | 1 |
temp | GO:0001031 | RNA polymerase III type 2 promoter DNA binding | 1 |
temp | GO:0001032 | RNA polymerase III type 3 promoter DNA binding | 1 |
temp | GO:0001042 | RNA polymerase I core binding | 1 |
temp | GO:0001055 | RNA polymerase II activity | 1 |
temp | GO:0001102 | RNA polymerase II activating transcription factor binding | 1 |
temp | GO:0001103 | RNA polymerase II repressing transcription factor binding | 1 |
temp | GO:0001105 | RNA polymerase II transcription coactivator activity | 1 |
temp | GO:0001106 | RNA polymerase II transcription corepressor activity | 1 |
temp | GO:0001156 | TFIIIC-class transcription factor binding | 1 |
temp | GO:0001206 | RNA polymerase II distal enhancer sequence-specific DNA binding transcription factor activity involved in negative regulation of transcription | 1 |
temp | GO:0001221 | transcription cofactor binding | 1 |
temp | GO:0001228 | RNA polymerase II transcription regulatory region sequence-specific DNA binding transcription factor activity involved in positive regulation of transcription | 1 |
temp | GO:0001540 | beta-amyloid binding | 1 |
temp | GO:0001594 | trace-amine receptor activity | 1 |
temp | GO:0001671 | ATPase activator activity | 1 |
temp | GO:0001784 | phosphotyrosine binding | 1 |
temp | GO:0001968 | fibronectin binding | 1 |
temp | GO:0002151 | G-quadruplex RNA binding | 1 |
temp | GO:0003680 | AT DNA binding | 1 |
temp | GO:0003681 | bent DNA binding | 1 |
temp | GO:0003684 | damaged DNA binding | 1 |
temp | GO:0003697 | single-stranded DNA binding | 1 |
temp | GO:0003720 | telomerase activity | 1 |
temp | GO:0003727 | single-stranded RNA binding | 1 |
temp | GO:0003755 | peptidyl-prolyl cis-trans isomerase activity | 1 |
temp | GO:0003840 | gamma-glutamyltransferase activity | 1 |
temp | GO:0003872 | 6-phosphofructokinase activity | 1 |
temp | GO:0003873 | 6-phosphofructo-2-kinase activity | 1 |
temp | GO:0003878 | ATP citrate synthase activity | 1 |
temp | GO:0003918 | DNA topoisomerase (ATP-hydrolyzing) activity | 1 |
temp | GO:0003938 | IMP dehydrogenase activity | 1 |
temp | GO:0003950 | NAD+ ADP-ribosyltransferase activity | 1 |
temp | GO:0003955 | NAD(P)H dehydrogenase (quinone) activity | 1 |
temp | GO:0003993 | acid phosphatase activity | 1 |
temp | GO:0004003 | ATP-dependent DNA helicase activity | 1 |
temp | GO:0004012 | phospholipid-translocating ATPase activity | 1 |
temp | GO:0004016 | adenylate cyclase activity | 1 |
temp | GO:0004017 | adenylate kinase activity | 1 |
temp | GO:0004028 | 3-chloroallyl aldehyde dehydrogenase activity | 1 |
temp | GO:0004043 | L-aminoadipate-semialdehyde dehydrogenase activity | 1 |
temp | GO:0004046 | aminoacylase activity | 1 |
temp | GO:0004074 | biliverdin reductase activity | 1 |
temp | GO:0004090 | carbonyl reductase (NADPH) activity | 1 |
temp | GO:0004092 | carnitine O-acetyltransferase activity | 1 |
temp | GO:0004103 | choline kinase activity | 1 |
temp | GO:0004111 | creatine kinase activity | 1 |
temp | GO:0004113 | 2',3'-cyclic-nucleotide 3'-phosphodiesterase activity | 1 |
temp | GO:0004128 | cytochrome-b5 reductase activity | 1 |
temp | GO:0004132 | dCMP deaminase activity | 1 |
temp | GO:0004143 | diacylglycerol kinase activity | 1 |
temp | GO:0004163 | diphosphomevalonate decarboxylase activity | 1 |
temp | GO:0004167 | dopachrome isomerase activity | 1 |
temp | GO:0004190 | aspartic-type endopeptidase activity | 1 |
temp | GO:0004221 | ubiquitin thiolesterase activity | 1 |
temp | GO:0004222 | metalloendopeptidase activity | 1 |
temp | GO:0004305 | ethanolamine kinase activity | 1 |
temp | GO:0004332 | fructose-bisphosphate aldolase activity | 1 |
temp | GO:0004333 | fumarate hydratase activity | 1 |
temp | GO:0004345 | glucose-6-phosphate dehydrogenase activity | 1 |
temp | GO:0004360 | glutamine-fructose-6-phosphate transaminase (isomerizing) activity | 1 |
temp | GO:0004362 | glutathione-disulfide reductase activity | 1 |
temp | GO:0004430 | 1-phosphatidylinositol 4-kinase activity | 1 |
temp | GO:0004518 | nuclease activity | 1 |
temp | GO:0004536 | deoxyribonuclease activity | 1 |
temp | GO:0004550 | nucleoside diphosphate kinase activity | 1 |
temp | GO:0004594 | pantothenate kinase activity | 1 |
temp | GO:0004596 | peptide alpha-N-acetyltransferase activity | 1 |
temp | GO:0004602 | glutathione peroxidase activity | 1 |
temp | GO:0004614 | phosphoglucomutase activity | 1 |
temp | GO:0004618 | phosphoglycerate kinase activity | 1 |
temp | GO:0004619 | phosphoglycerate mutase activity | 1 |
temp | GO:0004634 | phosphopyruvate hydratase activity | 1 |
temp | GO:0004642 | phosphoribosylformylglycinamidine synthase activity | 1 |
temp | GO:0004658 | propionyl-CoA carboxylase activity | 1 |
temp | GO:0004689 | phosphorylase kinase activity | 1 |
temp | GO:0004694 | eukaryotic translation initiation factor 2alpha kinase activity | 1 |
temp | GO:0004699 | calcium-independent protein kinase C activity | 1 |
temp | GO:0004706 | JUN kinase kinase kinase activity | 1 |
temp | GO:0004708 | MAP kinase kinase activity | 1 |
temp | GO:0004723 | calcium-dependent protein serine/threonine phosphatase activity | 1 |
temp | GO:0004726 | non-membrane spanning protein tyrosine phosphatase activity | 1 |
temp | GO:0004758 | serine C-palmitoyltransferase activity | 1 |
temp | GO:0004802 | transketolase activity | 1 |
temp | GO:0004815 | aspartate-tRNA ligase activity | 1 |
temp | GO:0004850 | uridine phosphorylase activity | 1 |
temp | GO:0004857 | enzyme inhibitor activity | 1 |
temp | GO:0004862 | cAMP-dependent protein kinase inhibitor activity | 1 |
temp | GO:0004865 | protein serine/threonine phosphatase inhibitor activity | 1 |
temp | GO:0004866 | endopeptidase inhibitor activity | 1 |
temp | GO:0004896 | cytokine receptor activity | 1 |
temp | GO:0004897 | ciliary neurotrophic factor receptor activity | 1 |
temp | GO:0004906 | interferon-gamma receptor activity | 1 |
temp | GO:0004915 | interleukin-6 receptor activity | 1 |
temp | GO:0004923 | leukemia inhibitory factor receptor activity | 1 |
temp | GO:0004924 | oncostatin-M receptor activity | 1 |
temp | GO:0004998 | transferrin receptor activity | 1 |
temp | GO:0005003 | ephrin receptor activity | 1 |
temp | GO:0005008 | hepatocyte growth factor-activated receptor activity | 1 |
temp | GO:0005010 | insulin-like growth factor-activated receptor activity | 1 |
temp | GO:0005011 | macrophage colony-stimulating factor receptor activity | 1 |
temp | GO:0005018 | platelet-derived growth factor alpha-receptor activity | 1 |
temp | GO:0005031 | tumor necrosis factor-activated receptor activity | 1 |
temp | GO:0005041 | low-density lipoprotein receptor activity | 1 |
