The Induction of Serine/Threonine Protein Phosphorylations by a PDGFR/TrkA Chimera in Stably Transfected PC12 Cells
Scansite Kinase
| Domain | Peptides | |
|---|---|---|
| None | 1286 | |
| Casn_Kin2 | 152 | |
| Cdc2_Kin | 114 | |
| Erk1_Kin | 102 | |
| Cdk5_Kin | 100 | |
| Akt_Kin | 93 | |
| PKA_Kin | 74 | |
| GSK3_Kin | 54 | |
| AMPK | 50 | |
| Clk2_Kin | 39 | |
| Cam_Kin2 | 25 | |
| ATM_Kin | 19 | |
| Casn_Kin1 | 13 | |
| p38_Kin | 11 | |
| PLK1 | 5 | |
| Abl_Kin | 2 | |
| InsR_Kin | 1 | |
| Lck_Kin | 1 | |
| Src_Kin | 1 | |
| Itk_Kin | 1 | |
| EGFR_Kin | 1 | |
| PDGFR_Kin | 1 |
Scansite Bind
| Domain | Peptides | |
|---|---|---|
| None | 1538 | |
| CDK1_1 | 111 | |
| CDK1_2 | 104 | |
| 1433_m1 | 66 | |
| GSK3b | 56 | |
| AuroA | 49 | |
| AuroB | 38 | |
| DNA_PK | 26 | |
| PKC_epsilon | 18 | |
| PKC_delta | 5 | |
| PKC_mu | 4 | |
| PKC_common | 4 | |
| PDK1_Bind | 2 | |
| SHIP_SH2 | 1 | |
| Itk_SH2 | 1 | |
| Crk_SH2 | 1 | |
| PKC_zeta | 1 |