The Induction of Serine/Threonine Protein Phosphorylations by a PDGFR/TrkA Chimera in Stably Transfected PC12 Cells
GO Map
click to zoom
Molecular Functions
GO | Term | Proteins | |
---|---|---|---|
temp | None | - | 259 |
temp | GO:0005515 | protein binding | 247 |
temp | GO:0044822 | poly(A) RNA binding | 71 |
temp | GO:0003682 | chromatin binding | 37 |
temp | GO:0042803 | protein homodimerization activity | 33 |
temp | GO:0019901 | protein kinase binding | 32 |
temp | GO:0003677 | DNA binding | 31 |
temp | GO:0004674 | protein serine/threonine kinase activity | 26 |
temp | GO:0019899 | enzyme binding | 25 |
temp | GO:0098641 | cadherin binding involved in cell-cell adhesion | 25 |
temp | GO:0042802 | identical protein binding | 24 |
temp | GO:0005524 | ATP binding | 23 |
temp | GO:0008134 | transcription factor binding | 23 |
temp | GO:0032403 | protein complex binding | 22 |
temp | GO:0003723 | RNA binding | 20 |
temp | GO:0003729 | mRNA binding | 20 |
temp | GO:0000978 | RNA polymerase II core promoter proximal region sequence-specific DNA binding | 18 |
temp | GO:0008017 | microtubule binding | 17 |
temp | GO:0003700 | sequence-specific DNA binding transcription factor activity | 15 |
temp | GO:0019904 | protein domain specific binding | 15 |
temp | GO:0004672 | protein kinase activity | 14 |
temp | GO:0043565 | sequence-specific DNA binding | 14 |
temp | GO:0046982 | protein heterodimerization activity | 14 |
temp | GO:0003690 | double-stranded DNA binding | 12 |
temp | GO:0044212 | transcription regulatory region DNA binding | 12 |
temp | GO:0000981 | sequence-specific DNA binding RNA polymerase II transcription factor activity | 11 |
temp | GO:0004842 | ubiquitin-protein ligase activity | 11 |
temp | GO:0042393 | histone binding | 11 |
temp | GO:0000977 | RNA polymerase II regulatory region sequence-specific DNA binding | 10 |
temp | GO:0001077 | RNA polymerase II core promoter proximal region sequence-specific DNA binding transcription factor activity involved in positive regulation of transcription | 10 |
temp | GO:0003697 | single-stranded DNA binding | 10 |
temp | GO:0003713 | transcription coactivator activity | 10 |
temp | GO:0003714 | transcription corepressor activity | 10 |
temp | GO:0003730 | mRNA 3'-UTR binding | 10 |
temp | GO:0003779 | actin binding | 10 |
temp | GO:0005096 | GTPase activator activity | 10 |
temp | GO:0051015 | actin filament binding | 10 |
temp | GO:0000287 | magnesium ion binding | 9 |
temp | GO:0005102 | receptor binding | 9 |
temp | GO:0008270 | zinc ion binding | 9 |
temp | GO:0019900 | kinase binding | 9 |
temp | GO:0042826 | histone deacetylase binding | 9 |
temp | GO:0002039 | p53 binding | 8 |
temp | GO:0003735 | structural constituent of ribosome | 8 |
temp | GO:0003743 | translation initiation factor activity | 8 |
temp | GO:0004004 | ATP-dependent RNA helicase activity | 8 |
temp | GO:0005509 | calcium ion binding | 8 |
temp | GO:0017137 | Rab GTPase binding | 8 |
temp | GO:0000149 | SNARE binding | 7 |
temp | GO:0000980 | RNA polymerase II distal enhancer sequence-specific DNA binding | 7 |
temp | GO:0005484 | SNAP receptor activity | 7 |
temp | GO:0008022 | protein C-terminus binding | 7 |
temp | GO:0061630 | ubiquitin protein ligase activity | 7 |
temp | GO:0003924 | GTPase activity | 6 |
temp | GO:0005543 | phospholipid binding | 6 |
temp | GO:0016887 | ATPase activity | 6 |
temp | GO:0017124 | SH3 domain binding | 6 |
temp | GO:0031490 | chromatin DNA binding | 6 |
temp | GO:0031492 | nucleosomal DNA binding | 6 |
temp | GO:0031625 | ubiquitin protein ligase binding | 6 |
temp | GO:0044325 | ion channel binding | 6 |
temp | GO:0047485 | protein N-terminus binding | 6 |
temp | GO:0051082 | unfolded protein binding | 6 |
temp | GO:0051721 | protein phosphatase 2A binding | 6 |
temp | GO:0051879 | Hsp90 protein binding | 6 |
temp | GO:0070577 | histone acetyl-lysine binding | 6 |
temp | GO:0071889 | 14-3-3 protein binding | 6 |
temp | GO:0000976 | transcription regulatory region sequence-specific DNA binding | 5 |
temp | GO:0001085 | RNA polymerase II transcription factor binding | 5 |
temp | GO:0001103 | RNA polymerase II repressing transcription factor binding | 5 |
temp | GO:0003777 | microtubule motor activity | 5 |
temp | GO:0004407 | histone deacetylase activity | 5 |
temp | GO:0004702 | receptor signaling protein serine/threonine kinase activity | 5 |
temp | GO:0005080 | protein kinase C binding | 5 |
temp | GO:0005085 | guanyl-nucleotide exchange factor activity | 5 |
temp | GO:0005516 | calmodulin binding | 5 |
temp | GO:0008139 | nuclear localization sequence binding | 5 |
temp | GO:0008289 | lipid binding | 5 |
temp | GO:0008565 | protein transporter activity | 5 |
temp | GO:0030674 | protein binding, bridging | 5 |
temp | GO:0031369 | translation initiation factor binding | 5 |
temp | GO:0033613 | activating transcription factor binding | 5 |
temp | GO:0043021 | ribonucleoprotein complex binding | 5 |
temp | GO:0043130 | ubiquitin binding | 5 |
temp | GO:0046332 | SMAD binding | 5 |
temp | GO:0048365 | Rac GTPase binding | 5 |
temp | GO:0051059 | NF-kappaB binding | 5 |
temp | GO:0000146 | microfilament motor activity | 4 |
temp | GO:0001078 | RNA polymerase II core promoter proximal region sequence-specific DNA binding transcription factor activity involved in negative regulation of transcription | 4 |
temp | GO:0001105 | RNA polymerase II transcription coactivator activity | 4 |
temp | GO:0004857 | enzyme inhibitor activity | 4 |
temp | GO:0005547 | phosphatidylinositol-3,4,5-trisphosphate binding | 4 |
temp | GO:0008092 | cytoskeletal protein binding | 4 |
temp | GO:0008140 | cAMP response element binding protein binding | 4 |
temp | GO:0008327 | methyl-CpG binding | 4 |
temp | GO:0008353 | RNA polymerase II carboxy-terminal domain kinase activity | 4 |
temp | GO:0016301 | kinase activity | 4 |
temp | GO:0019903 | protein phosphatase binding | 4 |
temp | GO:0019905 | syntaxin binding | 4 |
temp | GO:0020037 | heme binding | 4 |
temp | GO:0030374 | ligand-dependent nuclear receptor transcription coactivator activity | 4 |
temp | GO:0031267 | small GTPase binding | 4 |
temp | GO:0033558 | protein deacetylase activity | 4 |
temp | GO:0034236 | protein kinase A catalytic subunit binding | 4 |
temp | GO:0043422 | protein kinase B binding | 4 |
temp | GO:0048306 | calcium-dependent protein binding | 4 |
temp | GO:0050839 | cell adhesion molecule binding | 4 |
temp | GO:0051010 | microtubule plus-end binding | 4 |
temp | GO:0051020 | GTPase binding | 4 |
temp | GO:1990841 | promoter-specific chromatin binding | 4 |
temp | GO:0001047 | core promoter binding | 3 |
temp | GO:0001102 | RNA polymerase II activating transcription factor binding | 3 |
temp | GO:0001948 | glycoprotein binding | 3 |
temp | GO:0003705 | RNA polymerase II distal enhancer sequence-specific DNA binding transcription factor activity | 3 |
temp | GO:0004175 | endopeptidase activity | 3 |
temp | GO:0004197 | cysteine-type endopeptidase activity | 3 |
temp | GO:0004402 | histone acetyltransferase activity | 3 |
temp | GO:0004614 | phosphoglucomutase activity | 3 |
temp | GO:0004679 | AMP-activated protein kinase activity | 3 |
temp | GO:0004693 | cyclin-dependent protein kinase activity | 3 |
temp | GO:0004725 | protein tyrosine phosphatase activity | 3 |
temp | GO:0004843 | ubiquitin-specific protease activity | 3 |
temp | GO:0004864 | protein phosphatase inhibitor activity | 3 |
temp | GO:0005086 | ARF guanyl-nucleotide exchange factor activity | 3 |
temp | GO:0005487 | nucleocytoplasmic transporter activity | 3 |
temp | GO:0005504 | fatty acid binding | 3 |
temp | GO:0008157 | protein phosphatase 1 binding | 3 |
temp | GO:0008190 | eukaryotic initiation factor 4E binding | 3 |
temp | GO:0008301 | DNA binding, bending | 3 |
temp | GO:0008494 | translation activator activity | 3 |
temp | GO:0008536 | Ran GTPase binding | 3 |
temp | GO:0008603 | cAMP-dependent protein kinase regulator activity | 3 |
temp | GO:0015631 | tubulin binding | 3 |
temp | GO:0017048 | Rho GTPase binding | 3 |
temp | GO:0017056 | structural constituent of nuclear pore | 3 |
temp | GO:0030295 | protein kinase activator activity | 3 |
temp | GO:0030544 | Hsp70 protein binding | 3 |
temp | GO:0030552 | cAMP binding | 3 |
temp | GO:0030898 | actin-dependent ATPase activity | 3 |
temp | GO:0031072 | heat shock protein binding | 3 |
temp | GO:0032947 | protein complex scaffold | 3 |
temp | GO:0033592 | RNA strand annealing activity | 3 |
temp | GO:0035851 | Krueppel-associated box domain binding | 3 |
temp | GO:0043531 | ADP binding | 3 |
temp | GO:0044548 | S100 protein binding | 3 |
temp | GO:0045322 | unmethylated CpG binding | 3 |
temp | GO:0050681 | androgen receptor binding | 3 |
temp | GO:0070180 | LSU rRNA binding | 3 |
temp | GO:0097110 | scaffold protein binding | 3 |
temp | GO:0000339 | RNA cap binding | 2 |
temp | GO:0000900 | translation repressor activity, nucleic acid binding | 2 |
temp | GO:0000979 | RNA polymerase II core promoter sequence-specific DNA binding | 2 |
temp | GO:0000989 | transcription factor binding transcription factor activity | 2 |
temp | GO:0001046 | core promoter sequence-specific DNA binding | 2 |
temp | GO:0001106 | RNA polymerase II transcription corepressor activity | 2 |
temp | GO:0001227 | RNA polymerase II transcription regulatory region sequence-specific DNA binding transcription factor activity involved in negative regulation of transcription | 2 |
temp | GO:0001786 | phosphatidylserine binding | 2 |
temp | GO:0001965 | G-protein alpha-subunit binding | 2 |
temp | GO:0002020 | protease binding | 2 |
temp | GO:0003785 | actin monomer binding | 2 |
temp | GO:0003906 | DNA-(apurinic or apyrimidinic site) lyase activity | 2 |
temp | GO:0003909 | DNA ligase activity | 2 |
temp | GO:0003910 | DNA ligase (ATP) activity | 2 |
temp | GO:0004008 | copper-exporting ATPase activity | 2 |
temp | GO:0004430 | 1-phosphatidylinositol 4-kinase activity | 2 |
temp | GO:0004697 | protein kinase C activity | 2 |
temp | GO:0004707 | MAP kinase activity | 2 |
temp | GO:0004709 | MAP kinase kinase kinase activity | 2 |
temp | GO:0004860 | protein kinase inhibitor activity | 2 |
temp | GO:0005097 | Rab GTPase activator activity | 2 |
temp | GO:0005099 | Ras GTPase activator activity | 2 |
temp | GO:0005158 | insulin receptor binding | 2 |
temp | GO:0005178 | integrin binding | 2 |
temp | GO:0005198 | structural molecule activity | 2 |
temp | GO:0005375 | copper ion transmembrane transporter activity | 2 |
temp | GO:0005506 | iron ion binding | 2 |
temp | GO:0005507 | copper ion binding | 2 |
temp | GO:0005522 | profilin binding | 2 |
temp | GO:0005546 | phosphatidylinositol-4,5-bisphosphate binding | 2 |
temp | GO:0008013 | beta-catenin binding | 2 |
temp | GO:0008094 | DNA-dependent ATPase activity | 2 |
temp | GO:0008599 | protein phosphatase type 1 regulator activity | 2 |
temp | GO:0015459 | potassium channel regulator activity | 2 |
temp | GO:0016491 | oxidoreductase activity | 2 |
temp | GO:0016706 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, 2-oxoglutarate as one donor, and incorporation of one atom each of oxygen into both donors | 2 |
temp | GO:0016929 | SUMO-specific protease activity | 2 |
temp | GO:0017016 | Ras GTPase binding | 2 |
temp | GO:0017022 | myosin binding | 2 |
temp | GO:0017080 | sodium channel regulator activity | 2 |
temp | GO:0017112 | Rab guanyl-nucleotide exchange factor activity | 2 |
temp | GO:0019213 | deacetylase activity | 2 |
temp | GO:0019215 | intermediate filament binding | 2 |
temp | GO:0019887 | protein kinase regulator activity | 2 |
temp | GO:0030234 | enzyme regulator activity | 2 |
temp | GO:0030276 | clathrin binding | 2 |
temp | GO:0030331 | estrogen receptor binding | 2 |
temp | GO:0030332 | cyclin binding | 2 |
temp | GO:0030346 | protein phosphatase 2B binding | 2 |
temp | GO:0030515 | snoRNA binding | 2 |
temp | GO:0030676 | Rac guanyl-nucleotide exchange factor activity | 2 |
temp | GO:0031210 | phosphatidylcholine binding | 2 |
temp | GO:0031434 | mitogen-activated protein kinase kinase binding | 2 |
temp | GO:0031435 | mitogen-activated protein kinase kinase kinase binding | 2 |
temp | GO:0032266 | phosphatidylinositol-3-phosphate binding | 2 |
temp | GO:0032422 | purine-rich negative regulatory element binding | 2 |
temp | GO:0032452 | histone demethylase activity | 2 |
temp | GO:0032454 | histone demethylase activity (H3-K9 specific) | 2 |
temp | GO:0032794 | GTPase activating protein binding | 2 |
temp | GO:0034450 | ubiquitin-ubiquitin ligase activity | 2 |
temp | GO:0035035 | histone acetyltransferase binding | 2 |
temp | GO:0035064 | methylated histone residue binding | 2 |
temp | GO:0035091 | phosphatidylinositol binding | 2 |
temp | GO:0035173 | histone kinase activity | 2 |
temp | GO:0035255 | ionotropic glutamate receptor binding | 2 |
temp | GO:0035257 | nuclear hormone receptor binding | 2 |
temp | GO:0042162 | telomeric DNA binding | 2 |
temp | GO:0042277 | peptide binding | 2 |
temp | GO:0042974 | retinoic acid receptor binding | 2 |
temp | GO:0043015 | gamma-tubulin binding | 2 |
temp | GO:0043495 | protein anchor | 2 |
temp | GO:0043566 | structure-specific DNA binding | 2 |
temp | GO:0044183 | protein binding involved in protein folding | 2 |
temp | GO:0045295 | gamma-catenin binding | 2 |
temp | GO:0045296 | cadherin binding | 2 |
temp | GO:0045504 | dynein heavy chain binding | 2 |
temp | GO:0048487 | beta-tubulin binding | 2 |
temp | GO:0050321 | tau-protein kinase activity | 2 |
temp | GO:0051011 | microtubule minus-end binding | 2 |
temp | GO:0051019 | mitogen-activated protein kinase binding | 2 |
temp | GO:0051087 | chaperone binding | 2 |
temp | GO:0051117 | ATPase binding | 2 |
temp | GO:0051219 | phosphoprotein binding | 2 |
temp | GO:0051959 | dynein light intermediate chain binding | 2 |
temp | GO:0070061 | fructose binding | 2 |
temp | GO:0070064 | proline-rich region binding | 2 |
temp | GO:0070182 | DNA polymerase binding | 2 |
temp | GO:0070530 | K63-linked polyubiquitin binding | 2 |
temp | GO:0097100 | supercoiled DNA binding | 2 |
temp | GO:1990247 | N6-methyladenosine-containing RNA binding | 2 |
temp | GO:0000049 | tRNA binding | 1 |
temp | GO:0000268 | peroxisome targeting sequence binding | 1 |
temp | GO:0000285 | 1-phosphatidylinositol-3-phosphate 5-kinase activity | 1 |
temp | GO:0000340 | RNA 7-methylguanosine cap binding | 1 |
temp | GO:0000400 | four-way junction DNA binding | 1 |
temp | GO:0000993 | RNA polymerase II core binding | 1 |
temp | GO:0001030 | RNA polymerase III type 1 promoter DNA binding | 1 |
temp | GO:0001031 | RNA polymerase III type 2 promoter DNA binding | 1 |
temp | GO:0001032 | RNA polymerase III type 3 promoter DNA binding | 1 |
temp | GO:0001069 | regulatory region RNA binding | 1 |
temp | GO:0001104 | RNA polymerase II transcription cofactor activity | 1 |
temp | GO:0001156 | TFIIIC-class transcription factor binding | 1 |
temp | GO:0001158 | enhancer sequence-specific DNA binding | 1 |
temp | GO:0001159 | core promoter proximal region DNA binding | 1 |
temp | GO:0001164 | RNA polymerase I CORE element sequence-specific DNA binding | 1 |
temp | GO:0001226 | RNA polymerase II transcription corepressor binding | 1 |
temp | GO:0001228 | RNA polymerase II transcription regulatory region sequence-specific DNA binding transcription factor activity involved in positive regulation of transcription | 1 |
temp | GO:0001664 | G-protein coupled receptor binding | 1 |
temp | GO:0001784 | phosphotyrosine binding | 1 |
temp | GO:0001972 | retinoic acid binding | 1 |
temp | GO:0002134 | UTP binding | 1 |
temp | GO:0002151 | G-quadruplex RNA binding | 1 |
temp | GO:0002162 | dystroglycan binding | 1 |
temp | GO:0002196 | Ser-tRNA(Ala) hydrolase activity | 1 |
temp | GO:0003676 | nucleic acid binding | 1 |
temp | GO:0003684 | damaged DNA binding | 1 |
temp | GO:0003688 | DNA replication origin binding | 1 |
temp | GO:0003691 | double-stranded telomeric DNA binding | 1 |
temp | GO:0003712 | transcription cofactor activity | 1 |
temp | GO:0003725 | double-stranded RNA binding | 1 |
temp | GO:0003727 | single-stranded RNA binding | 1 |
temp | GO:0003746 | translation elongation factor activity | 1 |
temp | GO:0003755 | peptidyl-prolyl cis-trans isomerase activity | 1 |
temp | GO:0003756 | protein disulfide isomerase activity | 1 |
temp | GO:0003774 | motor activity | 1 |
temp | GO:0003872 | 6-phosphofructokinase activity | 1 |
temp | GO:0003873 | 6-phosphofructo-2-kinase activity | 1 |
temp | GO:0003878 | ATP citrate synthase activity | 1 |
temp | GO:0003886 | DNA (cytosine-5-)-methyltransferase activity | 1 |
temp | GO:0003916 | DNA topoisomerase activity | 1 |
temp | GO:0003918 | DNA topoisomerase (ATP-hydrolyzing) activity | 1 |
temp | GO:0003989 | acetyl-CoA carboxylase activity | 1 |
temp | GO:0004013 | adenosylhomocysteinase activity | 1 |
temp | GO:0004070 | aspartate carbamoyltransferase activity | 1 |
temp | GO:0004087 | carbamoyl-phosphate synthase (ammonia) activity | 1 |
temp | GO:0004088 | carbamoyl-phosphate synthase (glutamine-hydrolyzing) activity | 1 |
temp | GO:0004105 | choline-phosphate cytidylyltransferase activity | 1 |
temp | GO:0004143 | diacylglycerol kinase activity | 1 |
temp | GO:0004151 | dihydroorotase activity | 1 |
temp | GO:0004221 | ubiquitin thiolesterase activity | 1 |
temp | GO:0004331 | fructose-2,6-bisphosphate 2-phosphatase activity | 1 |
temp | GO:0004332 | fructose-bisphosphate aldolase activity | 1 |
temp | GO:0004360 | glutamine-fructose-6-phosphate transaminase (isomerizing) activity | 1 |
temp | GO:0004392 | heme oxygenase (decyclizing) activity | 1 |
temp | GO:0004438 | phosphatidylinositol-3-phosphatase activity | 1 |
temp | GO:0004439 | phosphatidylinositol-4,5-bisphosphate 5-phosphatase activity | 1 |
temp | GO:0004468 | lysine N-acetyltransferase activity | 1 |
temp | GO:0004482 | mRNA (guanine-N7-)-methyltransferase activity | 1 |
temp | GO:0004497 | monooxygenase activity | 1 |
temp | GO:0004511 | tyrosine 3-monooxygenase activity | 1 |
temp | GO:0004519 | endonuclease activity | 1 |
temp | GO:0004520 | endodeoxyribonuclease activity | 1 |
temp | GO:0004525 | ribonuclease III activity | 1 |
temp | GO:0004550 | nucleoside diphosphate kinase activity | 1 |
temp | GO:0004605 | phosphatidate cytidylyltransferase activity | 1 |
temp | GO:0004610 | phosphoacetylglucosamine mutase activity | 1 |
temp | GO:0004619 | phosphoglycerate mutase activity | 1 |
temp | GO:0004620 | phospholipase activity | 1 |
temp | GO:0004630 | phospholipase D activity | 1 |
temp | GO:0004634 | phosphopyruvate hydratase activity | 1 |
temp | GO:0004676 | 3-phosphoinositide-dependent protein kinase activity | 1 |
temp | GO:0004683 | calmodulin-dependent protein kinase activity | 1 |
temp | GO:0004698 | calcium-dependent protein kinase C activity | 1 |
temp | GO:0004699 | calcium-independent protein kinase C activity | 1 |
temp | GO:0004708 | MAP kinase kinase activity | 1 |
temp | GO:0004711 | ribosomal protein S6 kinase activity | 1 |
temp | GO:0004713 | protein tyrosine kinase activity | 1 |
temp | GO:0004715 | non-membrane spanning protein tyrosine kinase activity | 1 |
temp | GO:0004721 | phosphoprotein phosphatase activity | 1 |
temp | GO:0004738 | pyruvate dehydrogenase activity | 1 |
temp | GO:0004739 | pyruvate dehydrogenase (acetyl-transferring) activity | 1 |
temp | GO:0004743 | pyruvate kinase activity | 1 |
temp | GO:0004784 | superoxide dismutase activity | 1 |
temp | GO:0004809 | tRNA (guanine-N2-)-methyltransferase activity | 1 |
temp | GO:0004821 | histidine-tRNA ligase activity | 1 |
temp | GO:0004839 | ubiquitin activating enzyme activity | 1 |
temp | GO:0004861 | cyclin-dependent protein kinase inhibitor activity | 1 |
temp | GO:0004865 | protein serine/threonine phosphatase inhibitor activity | 1 |
temp | GO:0004866 | endopeptidase inhibitor activity | 1 |
temp | GO:0004872 | receptor activity | 1 |
temp | GO:0004879 | ligand-activated sequence-specific DNA binding RNA polymerase II transcription factor activity | 1 |
temp | GO:0004930 | G-protein coupled receptor activity | 1 |
temp | GO:0004972 | N-methyl-D-aspartate selective glutamate receptor activity | 1 |
temp | GO:0005010 | insulin-like growth factor-activated receptor activity | 1 |
temp | GO:0005052 | peroxisome matrix targeting signal-1 binding | 1 |
temp | GO:0005068 | transmembrane receptor protein tyrosine kinase adaptor activity | 1 |
temp | GO:0005070 | SH3/SH2 adaptor activity | 1 |
temp | GO:0005087 | Ran guanyl-nucleotide exchange factor activity | 1 |
temp | GO:0005089 | Rho guanyl-nucleotide exchange factor activity | 1 |
temp | GO:0005100 | Rho GTPase activator activity | 1 |
temp | GO:0005112 | Notch binding | 1 |
temp | GO:0005123 | death receptor binding | 1 |
temp | GO:0005125 | cytokine activity | 1 |
temp | GO:0005179 | hormone activity | 1 |
temp | GO:0005200 | structural constituent of cytoskeleton | 1 |
temp | GO:0005215 | transporter activity | 1 |
temp | GO:0005246 | calcium channel regulator activity | 1 |
temp | GO:0005518 | collagen binding | 1 |
temp | GO:0005521 | lamin binding | 1 |
temp | GO:0005525 | GTP binding | 1 |
temp | GO:0005544 | calcium-dependent phospholipid binding | 1 |
temp | GO:0008026 | ATP-dependent helicase activity | 1 |
temp | GO:0008060 | ARF GTPase activator activity | 1 |
temp | GO:0008135 | translation factor activity, nucleic acid binding | 1 |
temp | GO:0008138 | protein tyrosine/serine/threonine phosphatase activity | 1 |
temp | GO:0008143 | poly(A) RNA binding | 1 |
temp | GO:0008144 | drug binding | 1 |
temp | GO:0008186 | RNA-dependent ATPase activity | 1 |
temp | GO:0008198 | ferrous iron binding | 1 |
temp | GO:0008199 | ferric iron binding | 1 |
temp | GO:0008234 | cysteine-type peptidase activity | 1 |
temp | GO:0008308 | voltage-gated anion channel activity | 1 |
temp | GO:0008320 | protein transmembrane transporter activity | 1 |
temp | GO:0008321 | Ral guanyl-nucleotide exchange factor activity | 1 |
temp | GO:0008384 | IkappaB kinase activity | 1 |
temp | GO:0008408 | 3'-5' exonuclease activity | 1 |
temp | GO:0008420 | CTD phosphatase activity | 1 |
temp | GO:0008426 | protein kinase C inhibitor activity | 1 |
temp | GO:0008429 | phosphatidylethanolamine binding | 1 |
temp | GO:0008479 | queuine tRNA-ribosyltransferase activity | 1 |
temp | GO:0008534 | oxidized purine nucleobase lesion DNA N-glycosylase activity | 1 |
temp | GO:0008574 | plus-end-directed microtubule motor activity | 1 |
temp | GO:0008601 | protein phosphatase type 2A regulator activity | 1 |
temp | GO:0008650 | rRNA (uridine-2'-O-)-methyltransferase activity | 1 |
temp | GO:0008656 | cysteine-type endopeptidase activator activity involved in apoptotic process | 1 |
temp | GO:0008757 | S-adenosylmethionine-dependent methyltransferase activity | 1 |
temp | GO:0009374 | biotin binding | 1 |
temp | GO:0010385 | double-stranded methylated DNA binding | 1 |
temp | GO:0010698 | acetyltransferase activator activity | 1 |
temp | GO:0015079 | potassium ion transmembrane transporter activity | 1 |
temp | GO:0015129 | lactate transmembrane transporter activity | 1 |
temp | GO:0015266 | protein channel activity | 1 |
temp | GO:0015379 | potassium:chloride symporter activity | 1 |
temp | GO:0015385 | sodium:hydrogen antiporter activity | 1 |
temp | GO:0015450 | P-P-bond-hydrolysis-driven protein transmembrane transporter activity | 1 |
temp | GO:0016230 | sphingomyelin phosphodiesterase activator activity | 1 |
temp | GO:0016231 | beta-N-acetylglucosaminidase activity | 1 |
temp | GO:0016286 | small conductance calcium-activated potassium channel activity | 1 |
temp | GO:0016308 | 1-phosphatidylinositol-4-phosphate 5-kinase activity | 1 |
temp | GO:0016409 | palmitoyltransferase activity | 1 |
temp | GO:0016435 | rRNA (guanine) methyltransferase activity | 1 |
temp | GO:0016538 | cyclin-dependent protein kinase regulator activity | 1 |
temp | GO:0016597 | amino acid binding | 1 |
temp | GO:0016922 | ligand-dependent nuclear receptor binding | 1 |
temp | GO:0017005 | 3'-tyrosyl-DNA phosphodiesterase activity | 1 |
temp | GO:0017025 | TBP-class protein binding | 1 |
temp | GO:0017075 | syntaxin-1 binding | 1 |
temp | GO:0017091 | AU-rich element binding | 1 |
temp | GO:0017123 | Ral GTPase activator activity | 1 |
temp | GO:0017129 | triglyceride binding | 1 |
temp | GO:0017150 | tRNA dihydrouridine synthase activity | 1 |
temp | GO:0017151 | DEAD/H-box RNA helicase binding | 1 |
temp | GO:0017166 | vinculin binding | 1 |
temp | GO:0018812 | 3-hydroxyacyl-CoA dehydratase activity | 1 |
temp | GO:0019201 | nucleotide kinase activity | 1 |
temp | GO:0019208 | phosphatase regulator activity | 1 |
temp | GO:0019212 | phosphatase inhibitor activity | 1 |
temp | GO:0019784 | NEDD8-specific protease activity | 1 |
temp | GO:0019799 | tubulin N-acetyltransferase activity | 1 |
temp | GO:0019825 | oxygen binding | 1 |
temp | GO:0019855 | calcium channel inhibitor activity | 1 |
temp | GO:0019869 | chloride channel inhibitor activity | 1 |
temp | GO:0019870 | potassium channel inhibitor activity | 1 |
temp | GO:0019871 | sodium channel inhibitor activity | 1 |
temp | GO:0019888 | protein phosphatase regulator activity | 1 |
temp | GO:0019902 | phosphatase binding | 1 |
temp | GO:0022820 | potassium ion symporter activity | 1 |
temp | GO:0022891 | substrate-specific transmembrane transporter activity | 1 |
temp | GO:0023026 | MHC class II protein complex binding | 1 |
temp | GO:0030274 | LIM domain binding | 1 |
temp | GO:0030275 | LRR domain binding | 1 |
temp | GO:0030291 | protein serine/threonine kinase inhibitor activity | 1 |
temp | GO:0030296 | protein tyrosine kinase activator activity | 1 |
temp | GO:0030297 | transmembrane receptor protein tyrosine kinase activator activity | 1 |
temp | GO:0030371 | translation repressor activity | 1 |
temp | GO:0030506 | ankyrin binding | 1 |
temp | GO:0030507 | spectrin binding | 1 |
temp | GO:0030628 | pre-mRNA 3'-splice site binding | 1 |
temp | GO:0030911 | TPR domain binding | 1 |
temp | GO:0030957 | Tat protein binding | 1 |
temp | GO:0031005 | filamin binding | 1 |
temp | GO:0031491 | nucleosome binding | 1 |
temp | GO:0031593 | polyubiquitin binding | 1 |
temp | GO:0031624 | ubiquitin conjugating enzyme binding | 1 |
temp | GO:0031700 | adrenomedullin receptor binding | 1 |
temp | GO:0031852 | mu-type opioid receptor binding | 1 |
temp | GO:0031883 | taste receptor binding | 1 |
temp | GO:0031995 | insulin-like growth factor II binding | 1 |
temp | GO:0032036 | myosin heavy chain binding | 1 |
temp | GO:0032183 | SUMO binding | 1 |
temp | GO:0032357 | oxidized purine DNA binding | 1 |
temp | GO:0032358 | oxidized pyrimidine DNA binding | 1 |
temp | GO:0032451 | demethylase activity | 1 |
temp | GO:0032453 | histone demethylase activity (H3-K4 specific) | 1 |
temp | GO:0034057 | RNA strand-exchange activity | 1 |
temp | GO:0034185 | apolipoprotein binding | 1 |
temp | GO:0034237 | protein kinase A regulatory subunit binding | 1 |
temp | GO:0034452 | dynactin binding | 1 |
temp | GO:0034595 | phosphatidylinositol phosphate 5-phosphatase activity | 1 |
temp | GO:0034597 | phosphatidylinositol-4,5-bisphosphate 4-phosphatase activity | 1 |
temp | GO:0034617 | tetrahydrobiopterin binding | 1 |
temp | GO:0034648 | histone demethylase activity (H3-dimethyl-K4 specific) | 1 |
temp | GO:0034739 | histone deacetylase activity (H4-K16 specific) | 1 |
temp | GO:0034979 | NAD-dependent protein deacetylase activity | 1 |
temp | GO:0035174 | histone serine kinase activity | 1 |
temp | GO:0035175 | histone kinase activity (H3-S10 specific) | 1 |
temp | GO:0035198 | miRNA binding | 1 |
