Lysine acetylation targets protein complexes and co-regulates major cellular functions
GO Map
click to zoom
Molecular Functions
GO | Term | Proteins | |
---|---|---|---|
temp | None | - | 248 |
temp | GO:0005515 | protein binding | 134 |
temp | GO:0003735 | structural constituent of ribosome | 62 |
temp | GO:0003729 | mRNA binding | 38 |
temp | GO:0003677 | DNA binding | 31 |
temp | GO:0003723 | RNA binding | 24 |
temp | GO:0003682 | chromatin binding | 23 |
temp | GO:0004175 | endopeptidase activity | 16 |
temp | GO:0044822 | poly(A) RNA binding | 15 |
temp | GO:0051082 | unfolded protein binding | 15 |
temp | GO:0003743 | translation initiation factor activity | 14 |
temp | GO:0008134 | transcription factor binding | 14 |
temp | GO:0016887 | ATPase activity | 14 |
temp | GO:0046982 | protein heterodimerization activity | 14 |
temp | GO:0003700 | sequence-specific DNA binding transcription factor activity | 12 |
temp | GO:0003779 | actin binding | 12 |
temp | GO:0042393 | histone binding | 12 |
temp | GO:0003713 | transcription coactivator activity | 11 |
temp | GO:0004402 | histone acetyltransferase activity | 10 |
temp | GO:0004674 | protein serine/threonine kinase activity | 10 |
temp | GO:0005524 | ATP binding | 10 |
temp | GO:0008017 | microtubule binding | 10 |
temp | GO:0008270 | zinc ion binding | 10 |
temp | GO:0042803 | protein homodimerization activity | 10 |
temp | GO:0001104 | RNA polymerase II transcription cofactor activity | 9 |
temp | GO:0003924 | GTPase activity | 9 |
temp | GO:0004004 | ATP-dependent RNA helicase activity | 9 |
temp | GO:0004364 | glutathione transferase activity | 9 |
temp | GO:0004672 | protein kinase activity | 9 |
temp | GO:0005200 | structural constituent of cytoskeleton | 9 |
temp | GO:0009055 | electron carrier activity | 8 |
temp | GO:0000062 | fatty-acyl-CoA binding | 7 |
temp | GO:0003755 | peptidyl-prolyl cis-trans isomerase activity | 7 |
temp | GO:0004842 | ubiquitin-protein ligase activity | 7 |
temp | GO:0043565 | sequence-specific DNA binding | 7 |
temp | GO:0044183 | protein binding involved in protein folding | 7 |
temp | GO:0046933 | hydrogen ion transporting ATP synthase activity, rotational mechanism | 7 |
temp | GO:0003746 | translation elongation factor activity | 6 |
temp | GO:0004222 | metalloendopeptidase activity | 6 |
temp | GO:0030515 | snoRNA binding | 6 |
temp | GO:0061630 | ubiquitin protein ligase activity | 6 |
temp | GO:0003690 | double-stranded DNA binding | 5 |
temp | GO:0003697 | single-stranded DNA binding | 5 |
temp | GO:0003712 | transcription cofactor activity | 5 |
temp | GO:0003756 | protein disulfide isomerase activity | 5 |
temp | GO:0003777 | microtubule motor activity | 5 |
temp | GO:0003995 | acyl-CoA dehydrogenase activity | 5 |
temp | GO:0004003 | ATP-dependent DNA helicase activity | 5 |
temp | GO:0004029 | aldehyde dehydrogenase (NAD) activity | 5 |
temp | GO:0004386 | helicase activity | 5 |
temp | GO:0005096 | GTPase activator activity | 5 |
temp | GO:0005487 | nucleocytoplasmic transporter activity | 5 |
temp | GO:0005525 | GTP binding | 5 |
temp | GO:0017025 | TBP-class protein binding | 5 |
temp | GO:0031625 | ubiquitin protein ligase binding | 5 |
temp | GO:0042800 | histone methyltransferase activity (H3-K4 specific) | 5 |
temp | GO:0050660 | flavin adenine dinucleotide binding | 5 |
temp | GO:0051087 | chaperone binding | 5 |
temp | GO:0070615 | nucleosome-dependent ATPase activity | 5 |
temp | GO:0000981 | sequence-specific DNA binding RNA polymerase II transcription factor activity | 4 |
temp | GO:0001105 | RNA polymerase II transcription coactivator activity | 4 |
temp | GO:0003714 | transcription corepressor activity | 4 |
temp | GO:0003724 | RNA helicase activity | 4 |
temp | GO:0003954 | NADH dehydrogenase activity | 4 |
temp | GO:0004300 | enoyl-CoA hydratase activity | 4 |
temp | GO:0008157 | protein phosphatase 1 binding | 4 |
temp | GO:0016787 | hydrolase activity | 4 |
temp | GO:0017022 | myosin binding | 4 |
temp | GO:0036402 | proteasome-activating ATPase activity | 4 |
temp | GO:0042623 | ATPase activity, coupled | 4 |
temp | GO:0042802 | identical protein binding | 4 |
temp | GO:0043035 | chromatin insulator sequence binding | 4 |
temp | GO:0044212 | transcription regulatory region DNA binding | 4 |
temp | GO:0046961 | proton-transporting ATPase activity, rotational mechanism | 4 |
temp | GO:0052890 | oxidoreductase activity, acting on the CH-CH group of donors, with a flavin as acceptor | 4 |
temp | GO:0000976 | transcription regulatory region sequence-specific DNA binding | 3 |
temp | GO:0001077 | RNA polymerase II core promoter proximal region sequence-specific DNA binding transcription factor activity involved in positive regulation of transcription | 3 |
temp | GO:0003676 | nucleic acid binding | 3 |
temp | GO:0003696 | satellite DNA binding | 3 |
temp | GO:0003705 | RNA polymerase II distal enhancer sequence-specific DNA binding transcription factor activity | 3 |
temp | GO:0003727 | single-stranded RNA binding | 3 |
temp | GO:0003730 | mRNA 3'-UTR binding | 3 |
temp | GO:0003997 | acyl-CoA oxidase activity | 3 |
temp | GO:0004602 | glutathione peroxidase activity | 3 |
temp | GO:0004693 | cyclin-dependent protein kinase activity | 3 |
temp | GO:0004843 | ubiquitin-specific protease activity | 3 |
temp | GO:0005102 | receptor binding | 3 |
temp | GO:0005506 | iron ion binding | 3 |
temp | GO:0005509 | calcium ion binding | 3 |
temp | GO:0005528 | FK506 binding | 3 |
temp | GO:0008121 | ubiquinol-cytochrome-c reductase activity | 3 |
temp | GO:0008569 | minus-end-directed microtubule motor activity | 3 |
temp | GO:0008601 | protein phosphatase type 2A regulator activity | 3 |
temp | GO:0017137 | Rab GTPase binding | 3 |
temp | GO:0019888 | protein phosphatase regulator activity | 3 |
temp | GO:0030374 | ligand-dependent nuclear receptor transcription coactivator activity | 3 |
temp | GO:0031386 | protein tag | 3 |
temp | GO:0031490 | chromatin DNA binding | 3 |
temp | GO:0031491 | nucleosome binding | 3 |
temp | GO:0031492 | nucleosomal DNA binding | 3 |
temp | GO:0034513 | box H/ACA snoRNA binding | 3 |
temp | GO:0035064 | methylated histone residue binding | 3 |
temp | GO:0046974 | histone methyltransferase activity (H3-K9 specific) | 3 |
temp | GO:0051015 | actin filament binding | 3 |
temp | GO:0070180 | LSU rRNA binding | 3 |
temp | GO:0070181 | SSU rRNA binding | 3 |
temp | GO:0070491 | repressing transcription factor binding | 3 |
temp | GO:0000035 | acyl binding | 2 |
temp | GO:0000036 | ACP phosphopantetheine attachment site binding involved in fatty acid biosynthetic process | 2 |
temp | GO:0000182 | rDNA binding | 2 |
temp | GO:0000339 | RNA cap binding | 2 |
temp | GO:0000340 | RNA 7-methylguanosine cap binding | 2 |
temp | GO:0000977 | RNA polymerase II regulatory region sequence-specific DNA binding | 2 |
temp | GO:0000978 | RNA polymerase II core promoter proximal region sequence-specific DNA binding | 2 |
temp | GO:0000991 | core RNA polymerase II binding transcription factor activity | 2 |
temp | GO:0000993 | RNA polymerase II core binding | 2 |
temp | GO:0001075 | RNA polymerase II core promoter sequence-specific DNA binding transcription factor activity involved in preinitiation complex assembly | 2 |
temp | GO:0001102 | RNA polymerase II activating transcription factor binding | 2 |
temp | GO:0001106 | RNA polymerase II transcription corepressor activity | 2 |
temp | GO:0003678 | DNA helicase activity | 2 |
temp | GO:0003684 | damaged DNA binding | 2 |
temp | GO:0003689 | DNA clamp loader activity | 2 |
temp | GO:0003906 | DNA-(apurinic or apyrimidinic site) lyase activity | 2 |
temp | GO:0003988 | acetyl-CoA C-acyltransferase activity | 2 |
temp | GO:0004252 | serine-type endopeptidase activity | 2 |
temp | GO:0004427 | inorganic diphosphatase activity | 2 |
temp | GO:0004449 | isocitrate dehydrogenase (NAD+) activity | 2 |
temp | GO:0004467 | long-chain fatty acid-CoA ligase activity | 2 |
temp | GO:0004601 | peroxidase activity | 2 |
temp | GO:0004713 | protein tyrosine kinase activity | 2 |
temp | GO:0004722 | protein serine/threonine phosphatase activity | 2 |
temp | GO:0004748 | ribonucleoside-diphosphate reductase activity, thioredoxin disulfide as acceptor | 2 |
temp | GO:0004775 | succinate-CoA ligase (ADP-forming) activity | 2 |
temp | GO:0004815 | aspartate-tRNA ligase activity | 2 |
temp | GO:0004822 | isoleucine-tRNA ligase activity | 2 |
temp | GO:0004830 | tryptophan-tRNA ligase activity | 2 |
temp | GO:0004860 | protein kinase inhibitor activity | 2 |
temp | GO:0004864 | protein phosphatase inhibitor activity | 2 |
temp | GO:0005047 | signal recognition particle binding | 2 |
temp | GO:0005085 | guanyl-nucleotide exchange factor activity | 2 |
temp | GO:0005198 | structural molecule activity | 2 |
temp | GO:0005516 | calmodulin binding | 2 |
temp | GO:0008092 | cytoskeletal protein binding | 2 |
temp | GO:0008139 | nuclear localization sequence binding | 2 |
temp | GO:0008239 | dipeptidyl-peptidase activity | 2 |
temp | GO:0008240 | tripeptidyl-peptidase activity | 2 |
temp | GO:0008253 | 5'-nucleotidase activity | 2 |
temp | GO:0008379 | thioredoxin peroxidase activity | 2 |
temp | GO:0008565 | protein transporter activity | 2 |
temp | GO:0010485 | H4 histone acetyltransferase activity | 2 |
temp | GO:0015631 | tubulin binding | 2 |
temp | GO:0016209 | antioxidant activity | 2 |
temp | GO:0016301 | kinase activity | 2 |
temp | GO:0016509 | long-chain-3-hydroxyacyl-CoA dehydrogenase activity | 2 |
temp | GO:0016538 | cyclin-dependent protein kinase regulator activity | 2 |
temp | GO:0016740 | transferase activity | 2 |
temp | GO:0016922 | ligand-dependent nuclear receptor binding | 2 |
temp | GO:0017056 | structural constituent of nuclear pore | 2 |
temp | GO:0018024 | histone-lysine N-methyltransferase activity | 2 |
temp | GO:0019789 | SUMO ligase activity | 2 |
temp | GO:0020037 | heme binding | 2 |
temp | GO:0030060 | L-malate dehydrogenase activity | 2 |
temp | GO:0030170 | pyridoxal phosphate binding | 2 |
temp | GO:0030246 | carbohydrate binding | 2 |
temp | GO:0031072 | heat shock protein binding | 2 |
temp | GO:0031177 | phosphopantetheine binding | 2 |
temp | GO:0031369 | translation initiation factor binding | 2 |
temp | GO:0031624 | ubiquitin conjugating enzyme binding | 2 |
temp | GO:0033134 | ubiquitin activating enzyme binding | 2 |
temp | GO:0033613 | activating transcription factor binding | 2 |
temp | GO:0035035 | histone acetyltransferase binding | 2 |
temp | GO:0042054 | histone methyltransferase activity | 2 |
temp | GO:0043022 | ribosome binding | 2 |
temp | GO:0043023 | ribosomal large subunit binding | 2 |
temp | GO:0046972 | histone acetyltransferase activity (H4-K16 specific) | 2 |
temp | GO:0046983 | protein dimerization activity | 2 |
temp | GO:0047617 | acyl-CoA hydrolase activity | 2 |
temp | GO:0051721 | protein phosphatase 2A binding | 2 |
temp | GO:0070594 | juvenile hormone response element binding | 2 |
temp | GO:0070628 | proteasome binding | 2 |
temp | GO:0000049 | tRNA binding | 1 |
temp | GO:0000149 | SNARE binding | 1 |
temp | GO:0000166 | nucleotide binding | 1 |
temp | GO:0000213 | tRNA-intron endonuclease activity | 1 |
temp | GO:0000224 | peptide-N4-(N-acetyl-beta-glucosaminyl)asparagine amidase activity | 1 |
temp | GO:0000287 | magnesium ion binding | 1 |
temp | GO:0000386 | second spliceosomal transesterification activity | 1 |
temp | GO:0000400 | four-way junction DNA binding | 1 |
temp | GO:0000774 | adenyl-nucleotide exchange factor activity | 1 |
temp | GO:0000823 | inositol-1,4,5-trisphosphate 6-kinase activity | 1 |
temp | GO:0000827 | inositol-1,3,4,5,6-pentakisphosphate kinase activity | 1 |
temp | GO:0000828 | inositol hexakisphosphate kinase activity | 1 |
temp | GO:0000829 | inositol heptakisphosphate kinase activity | 1 |
temp | GO:0000832 | inositol hexakisphosphate 5-kinase activity | 1 |
temp | GO:0000975 | regulatory region DNA binding | 1 |
temp | GO:0000990 | core RNA polymerase binding transcription factor activity | 1 |
temp | GO:0001047 | core promoter binding | 1 |
temp | GO:0001054 | RNA polymerase I activity | 1 |
temp | GO:0001056 | RNA polymerase III activity | 1 |
temp | GO:0001076 | RNA polymerase II transcription factor binding transcription factor activity | 1 |
temp | GO:0001078 | RNA polymerase II core promoter proximal region sequence-specific DNA binding transcription factor activity involved in negative regulation of transcription | 1 |
temp | GO:0001092 | TFIIA-class transcription factor binding | 1 |
temp | GO:0001094 | TFIID-class transcription factor binding | 1 |
temp | GO:0001096 | TFIIF-class transcription factor binding | 1 |
temp | GO:0001128 | RNA polymerase II transcription coactivator activity involved in preinitiation complex assembly | 1 |
temp | GO:0001129 | TBP-class protein binding RNA polymerase II transcription factor activity involved in preinitiation complex assembly | 1 |
temp | GO:0001163 | RNA polymerase I regulatory region sequence-specific DNA binding | 1 |
temp | GO:0001664 | G-protein coupled receptor binding | 1 |
temp | GO:0001883 | purine nucleoside binding | 1 |
temp | GO:0001965 | G-protein alpha-subunit binding | 1 |
temp | GO:0003680 | AT DNA binding | 1 |
temp | GO:0003725 | double-stranded RNA binding | 1 |
temp | GO:0003747 | translation release factor activity | 1 |
temp | GO:0003774 | motor activity | 1 |
temp | GO:0003785 | actin monomer binding | 1 |
temp | GO:0003842 | 1-pyrroline-5-carboxylate dehydrogenase activity | 1 |
temp | GO:0003860 | 3-hydroxyisobutyryl-CoA hydrolase activity | 1 |
temp | GO:0003863 | 3-methyl-2-oxobutanoate dehydrogenase (2-methylpropanoyl-transferring) activity | 1 |
temp | GO:0003916 | DNA topoisomerase activity | 1 |
temp | GO:0003918 | DNA topoisomerase (ATP-hydrolyzing) activity | 1 |
temp | GO:0003951 | NAD+ kinase activity | 1 |
temp | GO:0003979 | UDP-glucose 6-dehydrogenase activity | 1 |
temp | GO:0003985 | acetyl-CoA C-acetyltransferase activity | 1 |
temp | GO:0003987 | acetate-CoA ligase activity | 1 |
temp | GO:0004013 | adenosylhomocysteinase activity | 1 |
temp | GO:0004017 | adenylate kinase activity | 1 |
temp | GO:0004022 | alcohol dehydrogenase (NAD) activity | 1 |
temp | GO:0004069 | L-aspartate:2-oxoglutarate aminotransferase activity | 1 |
temp | GO:0004070 | aspartate carbamoyltransferase activity | 1 |
temp | GO:0004084 | branched-chain-amino-acid transaminase activity | 1 |
temp | GO:0004085 | butyryl-CoA dehydrogenase activity | 1 |
temp | GO:0004087 | carbamoyl-phosphate synthase (ammonia) activity | 1 |
temp | GO:0004088 | carbamoyl-phosphate synthase (glutamine-hydrolyzing) activity | 1 |
temp | GO:0004092 | carnitine O-acetyltransferase activity | 1 |
temp | GO:0004096 | catalase activity | 1 |
temp | GO:0004109 | coproporphyrinogen oxidase activity | 1 |
temp | GO:0004123 | cystathionine gamma-lyase activity | 1 |
temp | GO:0004129 | cytochrome-c oxidase activity | 1 |
temp | GO:0004146 | dihydrofolate reductase activity | 1 |
temp | GO:0004148 | dihydrolipoyl dehydrogenase activity | 1 |
temp | GO:0004149 | dihydrolipoyllysine-residue succinyltransferase activity | 1 |
temp | GO:0004151 | dihydroorotase activity | 1 |
temp | GO:0004165 | dodecenoyl-CoA delta-isomerase activity | 1 |
temp | GO:0004176 | ATP-dependent peptidase activity | 1 |
temp | GO:0004177 | aminopeptidase activity | 1 |
temp | GO:0004197 | cysteine-type endopeptidase activity | 1 |
temp | GO:0004303 | estradiol 17-beta-dehydrogenase activity | 1 |
temp | GO:0004312 | fatty acid synthase activity | 1 |
temp | GO:0004314 | [acyl-carrier-protein] S-malonyltransferase activity | 1 |
temp | GO:0004321 | fatty-acyl-CoA synthase activity | 1 |
temp | GO:0004333 | fumarate hydratase activity | 1 |
temp | GO:0004337 | geranyltranstransferase activity | 1 |
temp | GO:0004341 | gluconolactonase activity | 1 |
temp | GO:0004345 | glucose-6-phosphate dehydrogenase activity | 1 |
temp | GO:0004352 | glutamate dehydrogenase (NAD+) activity | 1 |
temp | GO:0004353 | glutamate dehydrogenase [NAD(P)+] activity | 1 |
temp | GO:0004356 | glutamate-ammonia ligase activity | 1 |
temp | GO:0004359 | glutaminase activity | 1 |
temp | GO:0004365 | glyceraldehyde-3-phosphate dehydrogenase (NAD+) (phosphorylating) activity | 1 |
temp | GO:0004372 | glycine hydroxymethyltransferase activity | 1 |
temp | GO:0004407 | histone deacetylase activity | 1 |
temp | GO:0004450 | isocitrate dehydrogenase (NADP+) activity | 1 |
temp | GO:0004468 | lysine N-acetyltransferase activity | 1 |
temp | GO:0004473 | malate dehydrogenase (oxaloacetate-decarboxylating) (NADP+) activity | 1 |
temp | GO:0004482 | mRNA (guanine-N7-)-methyltransferase activity | 1 |
temp | GO:0004491 | methylmalonate-semialdehyde dehydrogenase (acylating) activity | 1 |
temp | GO:0004518 | nuclease activity | 1 |
temp | GO:0004526 | ribonuclease P activity | 1 |
temp | GO:0004550 | nucleoside diphosphate kinase activity | 1 |
temp | GO:0004552 | octanol dehydrogenase activity | 1 |
temp | GO:0004579 | dolichyl-diphosphooligosaccharide-protein glycotransferase activity | 1 |
temp | GO:0004588 | orotate phosphoribosyltransferase activity | 1 |
temp | GO:0004590 | orotidine-5'-phosphate decarboxylase activity | 1 |
temp | GO:0004591 | oxoglutarate dehydrogenase (succinyl-transferring) activity | 1 |
temp | GO:0004596 | peptide alpha-N-acetyltransferase activity | 1 |
temp | GO:0004610 | phosphoacetylglucosamine mutase activity | 1 |
temp | GO:0004632 | phosphopantothenate--cysteine ligase activity | 1 |
temp | GO:0004637 | phosphoribosylamine-glycine ligase activity | 1 |
temp | GO:0004638 | phosphoribosylaminoimidazole carboxylase activity | 1 |
temp | GO:0004639 | phosphoribosylaminoimidazolesuccinocarboxamide synthase activity | 1 |
temp | GO:0004641 | phosphoribosylformylglycinamidine cyclo-ligase activity | 1 |
temp | GO:0004644 | phosphoribosylglycinamide formyltransferase activity | 1 |
temp | GO:0004657 | proline dehydrogenase activity | 1 |
temp | GO:0004683 | calmodulin-dependent protein kinase activity | 1 |
temp | GO:0004687 | myosin light chain kinase activity | 1 |
temp | GO:0004689 | phosphorylase kinase activity | 1 |
temp | GO:0004715 | non-membrane spanning protein tyrosine kinase activity | 1 |
temp | GO:0004734 | pyrimidodiazepine synthase activity | 1 |
temp | GO:0004736 | pyruvate carboxylase activity | 1 |
temp | GO:0004739 | pyruvate dehydrogenase (acetyl-transferring) activity | 1 |
temp | GO:0004740 | pyruvate dehydrogenase (acetyl-transferring) kinase activity | 1 |
temp | GO:0004742 | dihydrolipoyllysine-residue acetyltransferase activity | 1 |
temp | GO:0004743 | pyruvate kinase activity | 1 |
temp | GO:0004753 | saccharopine dehydrogenase activity | 1 |
temp | GO:0004756 | selenide, water dikinase activity | 1 |
temp | GO:0004776 | succinate-CoA ligase (GDP-forming) activity | 1 |
temp | GO:0004784 | superoxide dismutase activity | 1 |
temp | GO:0004817 | cysteine-tRNA ligase activity | 1 |
temp | GO:0004818 | glutamate-tRNA ligase activity | 1 |
temp | GO:0004819 | glutamine-tRNA ligase activity | 1 |
temp | GO:0004820 | glycine-tRNA ligase activity | 1 |
temp | GO:0004821 | histidine-tRNA ligase activity | 1 |
temp | GO:0004824 | lysine-tRNA ligase activity | 1 |
temp | GO:0004827 | proline-tRNA ligase activity | 1 |
temp | GO:0004828 | serine-tRNA ligase activity | 1 |
temp | GO:0004831 | tyrosine-tRNA ligase activity | 1 |
temp | GO:0004832 | valine-tRNA ligase activity | 1 |
temp | GO:0004839 | ubiquitin activating enzyme activity | 1 |
temp | GO:0004844 | uracil DNA N-glycosylase activity | 1 |
temp | GO:0004965 | G-protein coupled GABA receptor activity | 1 |
temp | GO:0005048 | signal sequence binding | 1 |
temp | GO:0005087 | Ran guanyl-nucleotide exchange factor activity | 1 |
temp | GO:0005088 | Ras guanyl-nucleotide exchange factor activity | 1 |
temp | GO:0005215 | transporter activity | 1 |
temp | GO:0005471 | ATP:ADP antiporter activity | 1 |
temp | GO:0005476 | carnitine:acyl carnitine antiporter activity | 1 |
temp | GO:0005543 | phospholipid binding | 1 |
temp | GO:0005544 | calcium-dependent phospholipid binding | 1 |
temp | GO:0005546 | phosphatidylinositol-4,5-bisphosphate binding | 1 |
temp | GO:0005548 | phospholipid transporter activity | 1 |
temp | GO:0008026 | ATP-dependent helicase activity | 1 |
temp | GO:0008079 | translation termination factor activity | 1 |
temp | GO:0008080 | N-acetyltransferase activity | 1 |
temp | GO:0008094 | DNA-dependent ATPase activity | 1 |
temp | GO:0008098 | 5S rRNA primary transcript binding | 1 |
temp | GO:0008117 | sphinganine-1-phosphate aldolase activity | 1 |
temp | GO:0008137 | NADH dehydrogenase (ubiquinone) activity | 1 |
temp | GO:0008140 | cAMP response element binding protein binding | 1 |
temp | GO:0008143 | poly(A) RNA binding | 1 |
temp | GO:0008160 | protein tyrosine phosphatase activator activity | 1 |
temp | GO:0008176 | tRNA (guanine-N7-)-methyltransferase activity | 1 |
temp | GO:0008177 | succinate dehydrogenase (ubiquinone) activity | 1 |
temp | GO:0008187 | poly-pyrimidine tract binding | 1 |
temp | GO:0008190 | eukaryotic initiation factor 4E binding | 1 |
temp | GO:0008234 | cysteine-type peptidase activity | 1 |
temp | GO:0008237 | metallopeptidase activity | 1 |
temp | GO:0008238 | exopeptidase activity | 1 |
temp | GO:0008263 | pyrimidine-specific mismatch base pair DNA N-glycosylase activity | 1 |
temp | GO:0008289 | lipid binding | 1 |
temp | GO:0008301 | DNA binding, bending | 1 |
temp | GO:0008308 | voltage-gated anion channel activity | 1 |
temp | GO:0008311 | double-stranded DNA specific 3'-5' exodeoxyribonuclease activity | 1 |
temp | GO:0008353 | RNA polymerase II carboxy-terminal domain kinase activity | 1 |
temp | GO:0008375 | acetylglucosaminyltransferase activity | 1 |
temp | GO:0008408 | 3'-5' exonuclease activity | 1 |
temp | GO:0008420 | CTD phosphatase activity | 1 |
temp | GO:0008428 | ribonuclease inhibitor activity | 1 |
temp | GO:0008440 | inositol-1,4,5-trisphosphate 3-kinase activity | 1 |
temp | GO:0008458 | carnitine O-octanoyltransferase activity | 1 |
temp | GO:0008474 | palmitoyl-(protein) hydrolase activity | 1 |
temp | GO:0008534 | oxidized purine nucleobase lesion DNA N-glycosylase activity | 1 |
temp | GO:0008536 | Ran GTPase binding | 1 |
temp | GO:0008553 | hydrogen-exporting ATPase activity, phosphorylative mechanism | 1 |
temp | GO:0008574 | plus-end-directed microtubule motor activity | 1 |
temp | GO:0008607 | phosphorylase kinase regulator activity | 1 |
temp | GO:0008649 | rRNA methyltransferase activity | 1 |
temp | GO:0008774 | acetaldehyde dehydrogenase (acetylating) activity | 1 |
temp | GO:0008969 | phosphohistidine phosphatase activity | 1 |
temp | GO:0009383 | rRNA (cytosine-C5-)-methyltransferase activity | 1 |
temp | GO:0009982 | pseudouridine synthase activity | 1 |
temp | GO:0010385 | double-stranded methylated DNA binding | 1 |
temp | GO:0010484 | H3 histone acetyltransferase activity | 1 |
temp | GO:0015026 | coreceptor activity | 1 |
temp | GO:0015035 | protein disulfide oxidoreductase activity | 1 |
temp | GO:0015036 | disulfide oxidoreductase activity | 1 |
temp | GO:0015114 | phosphate ion transmembrane transporter activity | 1 |
temp | GO:0015232 | heme transporter activity | 1 |
temp | GO:0015248 | sterol transporter activity | 1 |
temp | GO:0016229 | steroid dehydrogenase activity | 1 |
temp | GO:0016407 | acetyltransferase activity | 1 |
temp | GO:0016615 | malate dehydrogenase activity | 1 |
temp | GO:0016618 | hydroxypyruvate reductase activity | 1 |
temp | GO:0016671 | oxidoreductase activity, acting on a sulfur group of donors, disulfide as acceptor | 1 |
temp | GO:0016706 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, 2-oxoglutarate as one donor, and incorporation of one atom each of oxygen into both donors | 1 |
temp | GO:0016757 | transferase activity, transferring glycosyl groups | 1 |
temp | GO:0016768 | spermine synthase activity | 1 |
temp | GO:0016782 | transferase activity, transferring sulfur-containing groups | 1 |
temp | GO:0016791 | phosphatase activity | 1 |
temp | GO:0017016 | Ras GTPase binding | 1 |
temp | GO:0017018 | myosin phosphatase activity | 1 |
temp | GO:0017070 | U6 snRNA binding | 1 |
temp | GO:0017099 | very-long-chain-acyl-CoA dehydrogenase activity | 1 |
temp | GO:0017150 | tRNA dihydrouridine synthase activity | 1 |
temp | GO:0017151 | DEAD/H-box RNA helicase binding | 1 |
temp | GO:0018454 | acetoacetyl-CoA reductase activity | 1 |
temp | GO:0018478 | malonate-semialdehyde dehydrogenase (acetylating) activity | 1 |
temp | GO:0018833 | DDT-dehydrochlorinase activity | 1 |
temp | GO:0019166 | trans-2-enoyl-CoA reductase (NADPH) activity | 1 |
temp | GO:0019201 | nucleotide kinase activity | 1 |
temp | GO:0019779 | Atg8 activating enzyme activity | 1 |
temp | GO:0019781 | NEDD8 activating enzyme activity | 1 |
temp | GO:0019843 | rRNA binding | 1 |
temp | GO:0019855 | calcium channel inhibitor activity | 1 |
temp | GO:0019901 | protein kinase binding | 1 |
temp | GO:0019904 | protein domain specific binding | 1 |
temp | GO:0019905 | syntaxin binding | 1 |
temp | GO:0019948 | SUMO activating enzyme activity | 1 |
temp | GO:0030267 | glyoxylate reductase (NADP) activity | 1 |
temp | GO:0030272 | 5-formyltetrahydrofolate cyclo-ligase activity | 1 |
temp | GO:0030296 | protein tyrosine kinase activator activity | 1 |
temp | GO:0030337 | DNA polymerase processivity factor activity | 1 |
temp | GO:0030507 | spectrin binding | 1 |
temp | GO:0030619 | U1 snRNA binding | 1 |
temp | GO:0030620 | U2 snRNA binding | 1 |
temp | GO:0030621 | U4 snRNA binding | 1 |
temp | GO:0030628 | pre-mRNA 3'-splice site binding | 1 |
temp | GO:0031151 | histone methyltransferase activity (H3-K79 specific) | 1 |
temp | GO:0031208 | POZ domain binding | 1 |
temp | GO:0031489 | myosin V binding | 1 |
temp | GO:0031545 | peptidyl-proline 4-dioxygenase activity | 1 |
temp | GO:0032027 | myosin light chain binding | 1 |
temp | GO:0032036 | myosin heavy chain binding | 1 |
temp | GO:0032051 | clathrin light chain binding | 1 |
temp | GO:0032093 | SAM domain binding | 1 |
temp | GO:0032266 | phosphatidylinositol-3-phosphate binding | 1 |
temp | GO:0032357 | oxidized purine DNA binding | 1 |
temp | GO:0032403 | protein complex binding | 1 |
temp | GO:0032453 | histone demethylase activity (H3-K4 specific) | 1 |
temp | GO:0032794 | GTPase activating protein binding | 1 |
temp | GO:0032934 | sterol binding | 1 |
temp | GO:0033677 | DNA/RNA helicase activity | 1 |
temp | GO:0033857 | diphosphoinositol-pentakisphosphate kinase activity | 1 |
temp | GO:0034450 | ubiquitin-ubiquitin ligase activity | 1 |
temp | GO:0034511 | U3 snoRNA binding | 1 |
temp | GO:0035034 | histone acetyltransferase regulator activity | 1 |
temp | GO:0035091 | phosphatidylinositol binding | 1 |
temp | GO:0035100 | ecdysone binding | 1 |
temp | GO:0035197 | siRNA binding | 1 |
temp | GO:0035258 | steroid hormone receptor binding | 1 |
temp | GO:0036002 | pre-mRNA binding | 1 |
temp | GO:0036122 | BMP binding | 1 |
temp | GO:0042030 | ATPase inhibitor activity | 1 |
temp | GO:0042056 | chemoattractant activity | 1 |
temp | GO:0042134 | rRNA primary transcript binding | 1 |
temp | GO:0042162 | telomeric DNA binding | 1 |
temp | GO:0042626 | ATPase activity, coupled to transmembrane movement of substances | 1 |
temp | GO:0042799 | histone methyltransferase activity (H4-K20 specific) | 1 |
temp | GO:0042826 | histone deacetylase binding | 1 |
