A New Approach for Quantitative Phosphoproteomic Dissection of Signaling Pathways Applied to T Cell Receptor Activation
Scansite Bind
| Domain | Peptides | |
|---|---|---|
| None | 152 | |
| Itk_SH2 | 8 | |
| Shc_SH2 | 7 | |
| Nck_SH2 | 5 | |
| Fyn_SH2 | 5 | |
| Lck_SH2 | 5 | |
| SHIP_SH2 | 4 | |
| Abl_SH2 | 4 | |
| Grb2_SH2 | 3 | |
| Crk_SH2 | 3 | |
| p85_SH2 | 2 | |
| Fgr_SH2 | 2 | |
| Src_SH2 | 2 | |
| Shc_PTB | 1 | |
| PLCg_NSH2 | 1 | |
| PLCg_CSH2 | 1 |
Scansite Kinase
| Domain | Peptides | |
|---|---|---|
| None | 147 | |
| Lck_Kin | 18 | |
| Src_Kin | 7 | |
| Abl_Kin | 6 | |
| Fgr_Kin | 4 | |
| PDGFR_Kin | 3 | |
| EGFR_Kin | 2 | |
| AMPK | 1 | |
| Itk_Kin | 1 | |
| PLK1 | 1 | |
| InsR_Kin | 1 |