Tyrosine Phosphorylation of the Lyn Src Homology 2 (SH2) Domain Modulates Its Binding Affinity and Specificity
Scansite Bind
Domain | Peptides | |
---|---|---|
None | 34 | |
Fgr_SH2 | 17 | |
Fyn_SH2 | 16 | |
Lck_SH2 | 16 | |
Src_SH2 | 13 | |
Itk_SH2 | 4 | |
Shc_SH2 | 4 | |
Crk_SH2 | 3 | |
Abl_SH2 | 3 | |
Nck_SH2 | 3 | |
Shc_PTB | 1 | |
p85_SH2 | 1 | |
PKC_epsilon | 1 | |
SHIP_SH2 | 1 |
Scansite Kinase
Domain | Peptides | |
---|---|---|
None | 47 | |
Src_Kin | 9 | |
Lck_Kin | 7 | |
Fgr_Kin | 4 | |
Abl_Kin | 4 | |
PDGFR_Kin | 3 | |
EGFR_Kin | 1 | |
PLK1 | 1 | |
Itk_Kin | 1 |