Mass spectrometry-based quantification of the cellular response to methyl methanesulfonate treatment in human cells.
GO Map
click to zoom
Molecular Functions
GO | Term | Proteins | |
---|---|---|---|
temp | GO:0005515 | protein binding | 370 |
temp | GO:0044822 | poly(A) RNA binding | 154 |
temp | None | - | 42 |
temp | GO:0003723 | RNA binding | 35 |
temp | GO:0098641 | cadherin binding involved in cell-cell adhesion | 34 |
temp | GO:0003677 | DNA binding | 31 |
temp | GO:0042802 | identical protein binding | 25 |
temp | GO:0003682 | chromatin binding | 24 |
temp | GO:0003713 | transcription coactivator activity | 23 |
temp | GO:0019899 | enzyme binding | 20 |
temp | GO:0003700 | sequence-specific DNA binding transcription factor activity | 19 |
temp | GO:0003714 | transcription corepressor activity | 17 |
temp | GO:0008134 | transcription factor binding | 17 |
temp | GO:0042803 | protein homodimerization activity | 17 |
temp | GO:0004842 | ubiquitin-protein ligase activity | 14 |
temp | GO:0005524 | ATP binding | 14 |
temp | GO:0008017 | microtubule binding | 13 |
temp | GO:0008022 | protein C-terminus binding | 12 |
temp | GO:0046982 | protein heterodimerization activity | 12 |
temp | GO:0000978 | RNA polymerase II core promoter proximal region sequence-specific DNA binding | 11 |
temp | GO:0003729 | mRNA binding | 11 |
temp | GO:0008270 | zinc ion binding | 11 |
temp | GO:0042826 | histone deacetylase binding | 11 |
temp | GO:0003697 | single-stranded DNA binding | 10 |
temp | GO:0004672 | protein kinase activity | 10 |
temp | GO:0016887 | ATPase activity | 10 |
temp | GO:0019901 | protein kinase binding | 10 |
temp | GO:0042393 | histone binding | 10 |
temp | GO:0044212 | transcription regulatory region DNA binding | 10 |
temp | GO:0003690 | double-stranded DNA binding | 9 |
temp | GO:0003779 | actin binding | 9 |
temp | GO:0004674 | protein serine/threonine kinase activity | 9 |
temp | GO:0008094 | DNA-dependent ATPase activity | 9 |
temp | GO:0003743 | translation initiation factor activity | 8 |
temp | GO:0004407 | histone deacetylase activity | 8 |
temp | GO:0005096 | GTPase activator activity | 8 |
temp | GO:0031625 | ubiquitin protein ligase binding | 8 |
temp | GO:0047485 | protein N-terminus binding | 8 |
temp | GO:0000980 | RNA polymerase II distal enhancer sequence-specific DNA binding | 7 |
temp | GO:0003924 | GTPase activity | 7 |
temp | GO:0004003 | ATP-dependent DNA helicase activity | 7 |
temp | GO:0004004 | ATP-dependent RNA helicase activity | 7 |
temp | GO:0019904 | protein domain specific binding | 7 |
temp | GO:0031492 | nucleosomal DNA binding | 7 |
temp | GO:0035064 | methylated histone residue binding | 7 |
temp | GO:0051082 | unfolded protein binding | 7 |
temp | GO:0004386 | helicase activity | 6 |
temp | GO:0004871 | signal transducer activity | 6 |
temp | GO:0005085 | guanyl-nucleotide exchange factor activity | 6 |
temp | GO:0030674 | protein binding, bridging | 6 |
temp | GO:0061630 | ubiquitin protein ligase activity | 6 |
temp | GO:0000287 | magnesium ion binding | 5 |
temp | GO:0001078 | RNA polymerase II core promoter proximal region sequence-specific DNA binding transcription factor activity involved in negative regulation of transcription | 5 |
temp | GO:0003676 | nucleic acid binding | 5 |
temp | GO:0004713 | protein tyrosine kinase activity | 5 |
temp | GO:0005509 | calcium ion binding | 5 |
temp | GO:0008135 | translation factor activity, nucleic acid binding | 5 |
temp | GO:0019903 | protein phosphatase binding | 5 |
temp | GO:0031491 | nucleosome binding | 5 |
temp | GO:0051015 | actin filament binding | 5 |
temp | GO:0051059 | NF-kappaB binding | 5 |
temp | GO:0000049 | tRNA binding | 4 |
temp | GO:0001047 | core promoter binding | 4 |
temp | GO:0002039 | p53 binding | 4 |
temp | GO:0003678 | DNA helicase activity | 4 |
temp | GO:0003712 | transcription cofactor activity | 4 |
temp | GO:0003730 | mRNA 3'-UTR binding | 4 |
temp | GO:0003735 | structural constituent of ribosome | 4 |
temp | GO:0004702 | receptor signaling protein serine/threonine kinase activity | 4 |
temp | GO:0004843 | ubiquitin-specific protease activity | 4 |
temp | GO:0005198 | structural molecule activity | 4 |
temp | GO:0005200 | structural constituent of cytoskeleton | 4 |
temp | GO:0005516 | calmodulin binding | 4 |
temp | GO:0005525 | GTP binding | 4 |
temp | GO:0008536 | Ran GTPase binding | 4 |
temp | GO:0015631 | tubulin binding | 4 |
temp | GO:0017124 | SH3 domain binding | 4 |
temp | GO:0017137 | Rab GTPase binding | 4 |
temp | GO:0019900 | kinase binding | 4 |
temp | GO:0030374 | ligand-dependent nuclear receptor transcription coactivator activity | 4 |
temp | GO:0030515 | snoRNA binding | 4 |
temp | GO:0032403 | protein complex binding | 4 |
temp | GO:0044325 | ion channel binding | 4 |
temp | GO:0050681 | androgen receptor binding | 4 |
temp | GO:0051020 | GTPase binding | 4 |
temp | GO:0051879 | Hsp90 protein binding | 4 |
temp | GO:0000993 | RNA polymerase II core binding | 3 |
temp | GO:0001085 | RNA polymerase II transcription factor binding | 3 |
temp | GO:0001103 | RNA polymerase II repressing transcription factor binding | 3 |
temp | GO:0001105 | RNA polymerase II transcription coactivator activity | 3 |
temp | GO:0001106 | RNA polymerase II transcription corepressor activity | 3 |
temp | GO:0003725 | double-stranded RNA binding | 3 |
temp | GO:0004197 | cysteine-type endopeptidase activity | 3 |
temp | GO:0005080 | protein kinase C binding | 3 |
temp | GO:0005086 | ARF guanyl-nucleotide exchange factor activity | 3 |
temp | GO:0008092 | cytoskeletal protein binding | 3 |
temp | GO:0008565 | protein transporter activity | 3 |
temp | GO:0017048 | Rho GTPase binding | 3 |
temp | GO:0030911 | TPR domain binding | 3 |
temp | GO:0031369 | translation initiation factor binding | 3 |
temp | GO:0031593 | polyubiquitin binding | 3 |
temp | GO:0033613 | activating transcription factor binding | 3 |
temp | GO:0035091 | phosphatidylinositol binding | 3 |
temp | GO:0042809 | vitamin D receptor binding | 3 |
temp | GO:0043022 | ribosome binding | 3 |
temp | GO:0043130 | ubiquitin binding | 3 |
temp | GO:0043531 | ADP binding | 3 |
temp | GO:0043565 | sequence-specific DNA binding | 3 |
temp | GO:0046332 | SMAD binding | 3 |
temp | GO:0046966 | thyroid hormone receptor binding | 3 |
temp | GO:0048365 | Rac GTPase binding | 3 |
temp | GO:0051117 | ATPase binding | 3 |
temp | GO:0051219 | phosphoprotein binding | 3 |
temp | GO:0051371 | muscle alpha-actinin binding | 3 |
temp | GO:0070034 | telomeric RNA binding | 3 |
temp | GO:0070063 | RNA polymerase binding | 3 |
temp | GO:0070087 | chromo shadow domain binding | 3 |
temp | GO:0070180 | LSU rRNA binding | 3 |
temp | GO:0070273 | phosphatidylinositol-4-phosphate binding | 3 |
temp | GO:0070491 | repressing transcription factor binding | 3 |
temp | GO:0070577 | histone acetyl-lysine binding | 3 |
temp | GO:0000146 | microfilament motor activity | 2 |
temp | GO:0000175 | 3'-5'-exoribonuclease activity | 2 |
temp | GO:0000339 | RNA cap binding | 2 |
temp | GO:0000400 | four-way junction DNA binding | 2 |
temp | GO:0000976 | transcription regulatory region sequence-specific DNA binding | 2 |
temp | GO:0000991 | core RNA polymerase II binding transcription factor activity | 2 |
temp | GO:0001042 | RNA polymerase I core binding | 2 |
temp | GO:0001054 | RNA polymerase I activity | 2 |
temp | GO:0001077 | RNA polymerase II core promoter proximal region sequence-specific DNA binding transcription factor activity involved in positive regulation of transcription | 2 |
temp | GO:0001164 | RNA polymerase I CORE element sequence-specific DNA binding | 2 |
temp | GO:0001671 | ATPase activator activity | 2 |
temp | GO:0003684 | damaged DNA binding | 2 |
temp | GO:0003688 | DNA replication origin binding | 2 |
temp | GO:0003720 | telomerase activity | 2 |
temp | GO:0003756 | protein disulfide isomerase activity | 2 |
temp | GO:0003777 | microtubule motor activity | 2 |
temp | GO:0003887 | DNA-directed DNA polymerase activity | 2 |
temp | GO:0003906 | DNA-(apurinic or apyrimidinic site) lyase activity | 2 |
temp | GO:0003909 | DNA ligase activity | 2 |
temp | GO:0003918 | DNA topoisomerase (ATP-hydrolyzing) activity | 2 |
temp | GO:0004115 | 3',5'-cyclic-AMP phosphodiesterase activity | 2 |
temp | GO:0004175 | endopeptidase activity | 2 |
temp | GO:0004221 | ubiquitin thiolesterase activity | 2 |
temp | GO:0004518 | nuclease activity | 2 |
temp | GO:0004519 | endonuclease activity | 2 |
temp | GO:0004520 | endodeoxyribonuclease activity | 2 |
temp | GO:0004721 | phosphoprotein phosphatase activity | 2 |
temp | GO:0004865 | protein serine/threonine phosphatase inhibitor activity | 2 |
temp | GO:0004866 | endopeptidase inhibitor activity | 2 |
temp | GO:0005089 | Rho guanyl-nucleotide exchange factor activity | 2 |
temp | GO:0005100 | Rho GTPase activator activity | 2 |
temp | GO:0005102 | receptor binding | 2 |
temp | GO:0005154 | epidermal growth factor receptor binding | 2 |
temp | GO:0005215 | transporter activity | 2 |
temp | GO:0005521 | lamin binding | 2 |
temp | GO:0005544 | calcium-dependent phospholipid binding | 2 |
temp | GO:0008026 | ATP-dependent helicase activity | 2 |
temp | GO:0008047 | enzyme activator activity | 2 |
temp | GO:0008144 | drug binding | 2 |
temp | GO:0008157 | protein phosphatase 1 binding | 2 |
temp | GO:0008195 | phosphatidate phosphatase activity | 2 |
temp | GO:0008201 | heparin binding | 2 |
temp | GO:0008353 | RNA polymerase II carboxy-terminal domain kinase activity | 2 |
temp | GO:0008494 | translation activator activity | 2 |
temp | GO:0010997 | anaphase-promoting complex binding | 2 |
temp | GO:0016301 | kinase activity | 2 |
temp | GO:0016922 | ligand-dependent nuclear receptor binding | 2 |
temp | GO:0017112 | Rab guanyl-nucleotide exchange factor activity | 2 |
temp | GO:0017151 | DEAD/H-box RNA helicase binding | 2 |
temp | GO:0018024 | histone-lysine N-methyltransferase activity | 2 |
temp | GO:0019213 | deacetylase activity | 2 |
temp | GO:0019787 | small conjugating protein ligase activity | 2 |
temp | GO:0019789 | SUMO ligase activity | 2 |
temp | GO:0019843 | rRNA binding | 2 |
temp | GO:0023026 | MHC class II protein complex binding | 2 |
temp | GO:0030235 | nitric-oxide synthase regulator activity | 2 |
temp | GO:0030295 | protein kinase activator activity | 2 |
temp | GO:0030507 | spectrin binding | 2 |
temp | GO:0030544 | Hsp70 protein binding | 2 |
temp | GO:0030957 | Tat protein binding | 2 |
temp | GO:0031072 | heat shock protein binding | 2 |
temp | GO:0032183 | SUMO binding | 2 |
temp | GO:0032357 | oxidized purine DNA binding | 2 |
temp | GO:0032452 | histone demethylase activity | 2 |
temp | GO:0032947 | protein complex scaffold | 2 |
temp | GO:0033558 | protein deacetylase activity | 2 |
temp | GO:0034237 | protein kinase A regulatory subunit binding | 2 |
temp | GO:0034450 | ubiquitin-ubiquitin ligase activity | 2 |
temp | GO:0042800 | histone methyltransferase activity (H3-K4 specific) | 2 |
temp | GO:0042975 | peroxisome proliferator activated receptor binding | 2 |
temp | GO:0043021 | ribonucleoprotein complex binding | 2 |
temp | GO:0043023 | ribosomal large subunit binding | 2 |
temp | GO:0043024 | ribosomal small subunit binding | 2 |
temp | GO:0046983 | protein dimerization activity | 2 |
temp | GO:0050291 | sphingosine N-acyltransferase activity | 2 |
temp | GO:0051010 | microtubule plus-end binding | 2 |
temp | GO:0051018 | protein kinase A binding | 2 |
temp | GO:0070412 | R-SMAD binding | 2 |
temp | GO:0097100 | supercoiled DNA binding | 2 |
temp | GO:0097322 | 7SK snRNA binding | 2 |
temp | GO:0097493 | structural molecule activity conferring elasticity | 2 |
temp | GO:1990226 | histone methyltransferase binding | 2 |
temp | GO:1990269 | RNA polymerase II C-terminal domain phosphoserine binding | 2 |
temp | GO:0000014 | single-stranded DNA specific endodeoxyribonuclease activity | 1 |
temp | GO:0000149 | SNARE binding | 1 |
temp | GO:0000166 | nucleotide binding | 1 |
temp | GO:0000384 | first spliceosomal transesterification activity | 1 |
temp | GO:0000404 | loop DNA binding | 1 |
temp | GO:0000405 | bubble DNA binding | 1 |
temp | GO:0000827 | inositol-1,3,4,5,6-pentakisphosphate kinase activity | 1 |
temp | GO:0000828 | inositol hexakisphosphate kinase activity | 1 |
temp | GO:0000829 | inositol heptakisphosphate kinase activity | 1 |
temp | GO:0000832 | inositol hexakisphosphate 5-kinase activity | 1 |
temp | GO:0000977 | RNA polymerase II regulatory region sequence-specific DNA binding | 1 |
temp | GO:0001030 | RNA polymerase III type 1 promoter DNA binding | 1 |
temp | GO:0001031 | RNA polymerase III type 2 promoter DNA binding | 1 |
temp | GO:0001032 | RNA polymerase III type 3 promoter DNA binding | 1 |
temp | GO:0001046 | core promoter sequence-specific DNA binding | 1 |
temp | GO:0001076 | RNA polymerase II transcription factor binding transcription factor activity | 1 |
temp | GO:0001094 | TFIID-class transcription factor binding | 1 |
temp | GO:0001104 | RNA polymerase II transcription cofactor activity | 1 |
temp | GO:0001147 | transcription termination site sequence-specific DNA binding | 1 |
temp | GO:0001156 | TFIIIC-class transcription factor binding | 1 |
temp | GO:0001158 | enhancer sequence-specific DNA binding | 1 |
temp | GO:0001181 | core RNA polymerase I binding transcription factor activity | 1 |
temp | GO:0001205 | RNA polymerase II distal enhancer sequence-specific DNA binding transcription factor activity involved in positive regulation of transcription | 1 |
temp | GO:0001222 | transcription corepressor binding | 1 |
temp | GO:0001664 | G-protein coupled receptor binding | 1 |
temp | GO:0001786 | phosphatidylserine binding | 1 |
temp | GO:0001965 | G-protein alpha-subunit binding | 1 |
temp | GO:0002020 | protease binding | 1 |
temp | GO:0002162 | dystroglycan binding | 1 |
temp | GO:0003680 | AT DNA binding | 1 |
temp | GO:0003707 | steroid hormone receptor activity | 1 |
temp | GO:0003724 | RNA helicase activity | 1 |
temp | GO:0003727 | single-stranded RNA binding | 1 |
temp | GO:0003746 | translation elongation factor activity | 1 |
temp | GO:0003774 | motor activity | 1 |
temp | GO:0003883 | CTP synthase activity | 1 |
temp | GO:0003910 | DNA ligase (ATP) activity | 1 |
temp | GO:0003989 | acetyl-CoA carboxylase activity | 1 |
temp | GO:0004013 | adenosylhomocysteinase activity | 1 |
temp | GO:0004114 | 3',5'-cyclic-nucleotide phosphodiesterase activity | 1 |
temp | GO:0004119 | cGMP-inhibited cyclic-nucleotide phosphodiesterase activity | 1 |
temp | GO:0004181 | metallocarboxypeptidase activity | 1 |
temp | GO:0004185 | serine-type carboxypeptidase activity | 1 |
temp | GO:0004252 | serine-type endopeptidase activity | 1 |
temp | GO:0004312 | fatty acid synthase activity | 1 |
temp | GO:0004385 | guanylate kinase activity | 1 |
temp | GO:0004438 | phosphatidylinositol-3-phosphatase activity | 1 |
temp | GO:0004483 | mRNA (nucleoside-2'-O-)-methyltransferase activity | 1 |
temp | GO:0004521 | endoribonuclease activity | 1 |
temp | GO:0004532 | exoribonuclease activity | 1 |
temp | GO:0004534 | 5'-3' exoribonuclease activity | 1 |
temp | GO:0004549 | tRNA-specific ribonuclease activity | 1 |
temp | GO:0004579 | dolichyl-diphosphooligosaccharide-protein glycotransferase activity | 1 |
temp | GO:0004622 | lysophospholipase activity | 1 |
temp | GO:0004623 | phospholipase A2 activity | 1 |
temp | GO:0004649 | poly(ADP-ribose) glycohydrolase activity | 1 |
temp | GO:0004686 | elongation factor-2 kinase activity | 1 |
temp | GO:0004693 | cyclin-dependent protein kinase activity | 1 |
temp | GO:0004722 | protein serine/threonine phosphatase activity | 1 |
temp | GO:0004725 | protein tyrosine phosphatase activity | 1 |
temp | GO:0004726 | non-membrane spanning protein tyrosine phosphatase activity | 1 |
temp | GO:0004826 | phenylalanine-tRNA ligase activity | 1 |
temp | GO:0004857 | enzyme inhibitor activity | 1 |
temp | GO:0004860 | protein kinase inhibitor activity | 1 |
temp | GO:0004861 | cyclin-dependent protein kinase inhibitor activity | 1 |
temp | GO:0004862 | cAMP-dependent protein kinase inhibitor activity | 1 |
temp | GO:0004869 | cysteine-type endopeptidase inhibitor activity | 1 |
temp | GO:0004872 | receptor activity | 1 |
temp | GO:0004985 | opioid receptor activity | 1 |
temp | GO:0005047 | signal recognition particle binding | 1 |
temp | GO:0005057 | receptor signaling protein activity | 1 |
temp | GO:0005078 | MAP-kinase scaffold activity | 1 |
temp | GO:0005088 | Ras guanyl-nucleotide exchange factor activity | 1 |
temp | GO:0005092 | GDP-dissociation inhibitor activity | 1 |
temp | GO:0005095 | GTPase inhibitor activity | 1 |
temp | GO:0005112 | Notch binding | 1 |
temp | GO:0005158 | insulin receptor binding | 1 |
temp | GO:0005176 | ErbB-2 class receptor binding | 1 |
temp | GO:0005178 | integrin binding | 1 |
temp | GO:0005385 | zinc ion transmembrane transporter activity | 1 |
temp | GO:0005496 | steroid binding | 1 |
temp | GO:0005501 | retinoid binding | 1 |
temp | GO:0005506 | iron ion binding | 1 |
temp | GO:0005522 | profilin binding | 1 |
temp | GO:0005546 | phosphatidylinositol-4,5-bisphosphate binding | 1 |
temp | GO:0005547 | phosphatidylinositol-3,4,5-trisphosphate binding | 1 |
temp | GO:0005548 | phospholipid transporter activity | 1 |
temp | GO:0008013 | beta-catenin binding | 1 |
temp | GO:0008028 | monocarboxylic acid transmembrane transporter activity | 1 |
temp | GO:0008060 | ARF GTPase activator activity | 1 |
temp | GO:0008080 | N-acetyltransferase activity | 1 |
temp | GO:0008138 | protein tyrosine/serine/threonine phosphatase activity | 1 |
temp | GO:0008139 | nuclear localization sequence binding | 1 |
temp | GO:0008142 | oxysterol binding | 1 |
temp | GO:0008168 | methyltransferase activity | 1 |
temp | GO:0008179 | adenylate cyclase binding | 1 |
temp | GO:0008186 | RNA-dependent ATPase activity | 1 |
temp | GO:0008190 | eukaryotic initiation factor 4E binding | 1 |
temp | GO:0008198 | ferrous iron binding | 1 |
temp | GO:0008242 | omega peptidase activity | 1 |
temp | GO:0008266 | poly(U) RNA binding | 1 |
temp | GO:0008301 | DNA binding, bending | 1 |
temp | GO:0008307 | structural constituent of muscle | 1 |
temp | GO:0008408 | 3'-5' exonuclease activity | 1 |
temp | GO:0008409 | 5'-3' exonuclease activity | 1 |
temp | GO:0008426 | protein kinase C inhibitor activity | 1 |
temp | GO:0008469 | histone-arginine N-methyltransferase activity | 1 |
temp | GO:0008479 | queuine tRNA-ribosyltransferase activity | 1 |
temp | GO:0008526 | phosphatidylinositol transporter activity | 1 |
temp | GO:0008534 | oxidized purine nucleobase lesion DNA N-glycosylase activity | 1 |
temp | GO:0008574 | plus-end-directed microtubule motor activity | 1 |
temp | GO:0008603 | cAMP-dependent protein kinase regulator activity | 1 |
temp | GO:0008970 | phosphatidylcholine 1-acylhydrolase activity | 1 |
temp | GO:0009383 | rRNA (cytosine-C5-)-methyltransferase activity | 1 |
temp | GO:0009982 | pseudouridine synthase activity | 1 |
temp | GO:0010314 | phosphatidylinositol-5-phosphate binding | 1 |
temp | GO:0010698 | acetyltransferase activator activity | 1 |
temp | GO:0015036 | disulfide oxidoreductase activity | 1 |
temp | GO:0015129 | lactate transmembrane transporter activity | 1 |
temp | GO:0015130 | mevalonate transmembrane transporter activity | 1 |
temp | GO:0015171 | amino acid transmembrane transporter activity | 1 |
temp | GO:0015248 | sterol transporter activity | 1 |
temp | GO:0015459 | potassium channel regulator activity | 1 |
temp | GO:0015485 | cholesterol binding | 1 |
temp | GO:0015616 | DNA translocase activity | 1 |
temp | GO:0016274 | protein-arginine N-methyltransferase activity | 1 |
temp | GO:0016314 | phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase activity | 1 |
temp | GO:0016428 | tRNA (cytosine-5-)-methyltransferase activity | 1 |
temp | GO:0016538 | cyclin-dependent protein kinase regulator activity | 1 |
temp | GO:0016787 | hydrolase activity | 1 |
temp | GO:0016896 | exoribonuclease activity, producing 5'-phosphomonoesters | 1 |
temp | GO:0017005 | 3'-tyrosyl-DNA phosphodiesterase activity | 1 |
temp | GO:0017022 | myosin binding | 1 |
temp | GO:0017025 | TBP-class protein binding | 1 |
temp | GO:0017069 | snRNA binding | 1 |
temp | GO:0017080 | sodium channel regulator activity | 1 |
temp | GO:0017091 | AU-rich element binding | 1 |
temp | GO:0017123 | Ral GTPase activator activity | 1 |
temp | GO:0017134 | fibroblast growth factor binding | 1 |
temp | GO:0017160 | Ral GTPase binding | 1 |
temp | GO:0019104 | DNA N-glycosylase activity | 1 |
temp | GO:0019208 | phosphatase regulator activity | 1 |
temp | GO:0019210 | kinase inhibitor activity | 1 |
temp | GO:0019211 | phosphatase activator activity | 1 |
temp | GO:0019212 | phosphatase inhibitor activity | 1 |
temp | GO:0019841 | retinol binding | 1 |
temp | GO:0019855 | calcium channel inhibitor activity | 1 |
temp | GO:0019869 | chloride channel inhibitor activity | 1 |
temp | GO:0019870 | potassium channel inhibitor activity | 1 |
temp | GO:0019871 | sodium channel inhibitor activity | 1 |
temp | GO:0019888 | protein phosphatase regulator activity | 1 |
temp | GO:0019902 | phosphatase binding | 1 |
temp | GO:0019948 | SUMO activating enzyme activity | 1 |
temp | GO:0020037 | heme binding | 1 |
temp | GO:0022857 | transmembrane transporter activity | 1 |
temp | GO:0030159 | receptor signaling complex scaffold activity | 1 |
temp | GO:0030165 | PDZ domain binding | 1 |
temp | GO:0030276 | clathrin binding | 1 |
temp | GO:0030292 | protein tyrosine kinase inhibitor activity | 1 |
temp | GO:0030296 | protein tyrosine kinase activator activity | 1 |
temp | GO:0030362 | protein phosphatase type 4 regulator activity | 1 |
temp | GO:0030506 | ankyrin binding | 1 |
temp | GO:0030552 | cAMP binding | 1 |
temp | GO:0030612 | arsenate reductase (thioredoxin) activity | 1 |
temp | GO:0030675 | Rac GTPase activator activity | 1 |
temp | GO:0030676 | Rac guanyl-nucleotide exchange factor activity | 1 |
temp | GO:0030742 | GTP-dependent protein binding | 1 |
temp | GO:0030898 | actin-dependent ATPase activity | 1 |
temp | GO:0030983 | mismatched DNA binding | 1 |
temp | GO:0031210 | phosphatidylcholine binding | 1 |
temp | GO:0031267 | small GTPase binding | 1 |
temp | GO:0031386 | protein tag | 1 |
temp | GO:0031433 | telethonin binding | 1 |
temp | GO:0031490 | chromatin DNA binding | 1 |
temp | GO:0031543 | peptidyl-proline dioxygenase activity | 1 |
temp | GO:0031544 | peptidyl-proline 3-dioxygenase activity | 1 |
temp | GO:0031698 | beta-2 adrenergic receptor binding | 1 |
temp | GO:0032137 | guanine/thymine mispair binding | 1 |
temp | GO:0032142 | single guanine insertion binding | 1 |
temp | GO:0032143 | single thymine insertion binding | 1 |
temp | GO:0032184 | SUMO polymer binding | 1 |
temp | GO:0032266 | phosphatidylinositol-3-phosphate binding | 1 |
temp | GO:0032358 | oxidized pyrimidine DNA binding | 1 |
temp | GO:0032405 | MutLalpha complex binding | 1 |
temp | GO:0032454 | histone demethylase activity (H3-K9 specific) | 1 |
temp | GO:0032794 | GTPase activating protein binding | 1 |
temp | GO:0033592 | RNA strand annealing activity | 1 |
temp | GO:0033857 | diphosphoinositol-pentakisphosphate kinase activity | 1 |
temp | GO:0034056 | estrogen response element binding | 1 |
temp | GO:0034057 | RNA strand-exchange activity | 1 |
temp | GO:0034185 | apolipoprotein binding | 1 |
temp | GO:0034236 | protein kinase A catalytic subunit binding | 1 |
temp | GO:0034452 | dynactin binding | 1 |
temp | GO:0034511 | U3 snoRNA binding | 1 |
temp | GO:0034513 | box H/ACA snoRNA binding | 1 |
temp | GO:0035035 | histone acetyltransferase binding | 1 |
temp | GO:0035173 | histone kinase activity | 1 |
temp | GO:0035242 | protein-arginine omega-N asymmetric methyltransferase activity | 1 |
temp | GO:0035257 | nuclear hormone receptor binding | 1 |
temp | GO:0035515 | oxidative RNA demethylase activity | 1 |
temp | GO:0035516 | oxidative DNA demethylase activity | 1 |
temp | GO:0035615 | clathrin adaptor activity | 1 |
temp | GO:0036002 | pre-mRNA binding | 1 |
temp | GO:0038024 | cargo receptor activity | 1 |
temp | GO:0042134 | rRNA primary transcript binding | 1 |
temp | GO:0042162 | telomeric DNA binding | 1 |
temp | GO:0042781 | 3'-tRNA processing endoribonuclease activity | 1 |
temp | GO:0042805 | actinin binding | 1 |
temp | GO:0042974 | retinoic acid receptor binding | 1 |
temp | GO:0043015 | gamma-tubulin binding | 1 |
temp | GO:0043035 | chromatin insulator sequence binding | 1 |
temp | GO:0043325 | phosphatidylinositol-3,4-bisphosphate binding | 1 |
temp | GO:0043422 | protein kinase B binding | 1 |
temp | GO:0043492 | ATPase activity, coupled to movement of substances | 1 |
temp | GO:0043495 | protein anchor | 1 |
temp | GO:0043515 | kinetochore binding | 1 |
temp | GO:0043522 | leucine zipper domain binding | 1 |
temp | GO:0043566 | structure-specific DNA binding | 1 |
temp | GO:0043621 | protein self-association | 1 |
temp | GO:0043734 | DNA-N1-methyladenine dioxygenase activity | 1 |
temp | GO:0044183 | protein binding involved in protein folding | 1 |
temp | GO:0044390 | small protein conjugating enzyme binding | 1 |
temp | GO:0044548 | S100 protein binding | 1 |
temp | GO:0045142 | triplex DNA binding | 1 |
temp | GO:0045296 | cadherin binding | 1 |
temp | GO:0046790 | virion binding | 1 |
temp | GO:0046872 | metal ion binding | 1 |
temp | GO:0046965 | retinoid X receptor binding | 1 |
temp | GO:0047498 | calcium-dependent phospholipase A2 activity | 1 |
temp | GO:0047555 | 3',5'-cyclic-GMP phosphodiesterase activity | 1 |
temp | GO:0048018 | receptor agonist activity | 1 |
temp | GO:0048027 | mRNA 5'-UTR binding | 1 |
temp | GO:0048156 | tau protein binding | 1 |
temp | GO:0048306 | calcium-dependent protein binding | 1 |
temp | GO:0048487 | beta-tubulin binding | 1 |
temp | GO:0048495 | Roundabout binding | 1 |
temp | GO:0050072 | m7G(5')pppN diphosphatase activity | 1 |
temp | GO:0050220 | prostaglandin-E synthase activity | 1 |
temp | GO:0050699 | WW domain binding | 1 |
temp | GO:0050750 | low-density lipoprotein particle receptor binding | 1 |
temp | GO:0051536 | iron-sulfur cluster binding | 1 |
temp | GO:0051575 | 5'-deoxyribose-5-phosphate lyase activity | 1 |
temp | GO:0051717 | inositol-1,3,4,5-tetrakisphosphate 3-phosphatase activity | 1 |
temp | GO:0051721 | protein phosphatase 2A binding | 1 |
temp | GO:0051787 | misfolded protein binding | 1 |
temp | GO:0051800 | phosphatidylinositol-3,4-bisphosphate 3-phosphatase activity | 1 |
temp | GO:0051880 | G-quadruplex DNA binding | 1 |
temp | GO:0051959 | dynein light intermediate chain binding | 1 |
temp | GO:0061628 | H3K27me3 modified histone binding | 1 |
temp | GO:0061631 | ubiquitin conjugating enzyme activity | 1 |
temp | GO:0061665 | SUMO ligase activity | 1 |
temp | GO:0070064 | proline-rich region binding | 1 |
temp | GO:0070181 | SSU rRNA binding | 1 |
temp | GO:0070182 | DNA polymerase binding | 1 |
temp | GO:0070300 | phosphatidic acid binding | 1 |
temp | GO:0070410 | co-SMAD binding | 1 |
temp | GO:0070530 | K63-linked polyubiquitin binding | 1 |
temp | GO:0070742 | C2H2 zinc finger domain binding | 1 |
temp | GO:0070975 | FHA domain binding | 1 |
