[Miscleavages removed] [Default Assignments] Multiple reaction monitoring for robust quantitative proteomic analysis of cellular signaling networks
Scansite Bind
Domain | Peptides | |
---|---|---|
None | 150 | |
Crk_SH2 | 14 | |
Itk_SH2 | 12 | |
Nck_SH2 | 9 | |
Abl_SH2 | 9 | |
Lck_SH2 | 8 | |
Fyn_SH2 | 7 | |
SHIP_SH2 | 6 | |
Fgr_SH2 | 5 | |
Shc_SH2 | 5 | |
Src_SH2 | 5 | |
Shc_PTB | 5 | |
PLCg_NSH2 | 4 | |
p85_SH2 | 3 | |
Grb2_SH2 | 3 | |
PLCg_CSH2 | 2 | |
1433_m1 | 1 | |
AuroA | 1 | |
AuroB | 1 | |
CDK1_1 | 1 |
Scansite Kinase
Domain | Peptides | |
---|---|---|
None | 158 | |
Abl_Kin | 14 | |
EGFR_Kin | 12 | |
Lck_Kin | 10 | |
Fgr_Kin | 10 | |
Src_Kin | 8 | |
PDGFR_Kin | 8 | |
Itk_Kin | 5 | |
InsR_Kin | 3 | |
Akt_Kin | 1 | |
PKA_Kin | 1 | |
Cdk5_Kin | 1 | |
Cdc2_Kin | 1 |